South Coast Truck Sales & SparesShopAccessoriesUhf Cb Radios & AccessoriesAccessories & Spare PartsGME AD404 ADAPTOR BNC PLUG TO PL259 UHF SOCKET
Save $13
GME AD404 ADAPTOR BNC PLUG TO PL259 UHF SOCKET
$38.00
$25.00
SKU: AD404
Categories: Accessories & Spare Parts, Uhf Cb Radios & Accessories
Description
GME AD404 ADAPTOR BNC PLUG TO PL259 UHF SOCKET
Brand
GME
Additional information
Weight | 0.2 kg |
---|
Quick Comparison
Settings | GME AD404 ADAPTOR BNC PLUG TO PL259 UHF SOCKET remove | MOUNTING KIT SUITS TX3100/3300/3340/3345 GME MK031 remove | MICROPHONE SUITS TX3100 GME MC301B remove | GME MC003 MICROPHONE SUITS TX630 TX6100 remove | ANTENNA KIT 477MHZ 850MM 6.6DBI GME AE4018K2 remove | ANTENNA 477 MHZ 6.6 DBI 1200MM GREY GME AW4705G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | AD404 | MK031 | MC301B | MC003 | AE4018K2 | AW4705G | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 9 in stock | 5 in stock | 5 in stock | 9 in stock | Out of stock | ||||||||||||
Availability | 6 in stock | 9 in stock | 5 in stock | 5 in stock | 9 in stock | Out of stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | MICROPHONE SUITS TX3100 GME MC301B | GME MC003 MICROPHONE SUITS TX630 TX6100 | ANTENNA KIT 477MHZ 850MM 6.6DBI GME AE4018K2 | |||||||||||||||
Content | GME AD404 ADAPTOR BNC PLUG TO PL259 UHF SOCKET | MOUNTING KIT SUITS TX3100/3300/3340/3345 GME MK031 Compatible Accessories | MC301B - Black Electric Microphone suits TX3100
Genuine GME accessoriesElectret microphone to suit TX3100 radioProduct Details
In the Box:
| MC003 Microphone Handheld speaker/microphone for the GME TX630 Tranceiver. | AE4018K2 - 477 MHz Antenna WhipBlack whip with high quality elevated feed and electro polished stainless steel parallel spring, 4.5 m low loss coaxial cable. Features
| ANTENNA 477 MHZ 6.6 DBI 1200MM GREY GME AW4705G AW4705 - Replacement Whip to suit AE4705 - Grey | ||||||||||||
Weight | 0.2 | 0.2 | 0.5 | 0.6 | 2.0 | 0.55 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-6%