GRAB HOOK 13MM 9T G70 CLEVIS AUSLIFT 201013
$26.00
$18.00
GRAB HOOK 13MM 9T G70 CLEVIS AUSLIFT 201013
Description
GRAB HOOK 13MM 9T G70 CLEVIS AUSLIFT 201013
Clevis winged grab hooks combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a cradle built into the hook to achieve full lashing capacity.
• Manufactured from forged steel, quenched, tempered and gold zinc plated.
• Marked with chain size, lashing capacity, grade, batch numbered and branded Austlift for traceability.
• Batch test certificate available upon request.
Brand
AUSTRALIAN LIFTING
Additional information
Weight | 1.30 kg |
---|
Quick Comparison
Settings | GRAB HOOK 13MM 9T G70 CLEVIS AUSLIFT 201013 remove | LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG AUSLIFT 202006 remove | SWIVEL EYE BOLT 3.15-6.3T M24 G80 AUSLIFT 605124 remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 remove | JACK AIR TMAX EXHAUST AIR JACK ATMEXJ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 201013 | 202006 | 605124 | 104005 | 202208 | ATMEXJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 20 in stock | 16 in stock | 8 in stock | 10 in stock | 20 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 20 in stock | 16 in stock | 8 in stock | 10 in stock | 20 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | GRAB HOOK 13MM 9T G70 CLEVIS AUSLIFT 201013 | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | GRAB HOOK 13MM 9T G70 CLEVIS AUSLIFT 201013 Clevis winged grab hooks combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a cradle built into the hook to achieve full lashing capacity. • Manufactured from forged steel, quenched, tempered and gold zinc plated. • Marked with chain size, lashing capacity, grade, batch numbered and branded Austlift for traceability. • Batch test certificate available upon request. | LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG Loadmax Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations. Commonly used to tie down Steel, Plant Equipment, Timber and other general cargo applications.
| SWIVEL EYE BOLT 3.15 - 6.3T M24 AUSLIFT 605124 SWIVEL BOLT Swivel Ring Bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position. • Made from G80 alloy steel with yellow painted finish,
| LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208
Loadmax Ratchet style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations, With the benefit of high pretension and the added safety of screw stops to ensure full thread contact while in use.
| JACK AIR TMAX EXHAUST AIR JACK ATMEXJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.30 | 2.75 | 78.74 | 1.7 | 4.7 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-33%
-
-43%