GRUB SCREW KIT METRIC & BSW CHAMPION CA1416
$147.00
$120.00
Description
Metric
• GR8.8
• Imperial
• 14 Sizes: 5mm to 8mm & 3/16" to 3/8" BSW
KIT CONTAINS: 164 PIECES
Part No. |
Pack Qty |
Description |
C1416-1 |
20 |
3/16 x 3/16" BSW |
C1416-2 |
12 |
3/16 x 3/8" BSW |
C1416-3 |
12 |
1/4 x 1/4" BSW |
C1416-4 |
10 |
1/4 x 1/2" BSW |
C1416-5 |
10 |
5/16 x 5/16" BSW |
C1416-6 |
10 |
5/16 x 5/8" BSW |
C1416-7 |
8 |
3/8 x 5/8" BSW |
C1416-8 |
8 |
3/8 x 1" BSW |
C1416-9 |
20 |
5 x 5mm |
C1416-10 |
12 |
5 x 10mm |
C1416-11 |
12 |
6 x 6mm |
C1416-12 |
10 |
6 x 12mm |
C1416-13 |
10 |
8 x 8mm |
C1416-14 |
10 |
8 x 16mm |
Brand
CHAMPION
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | GRUB SCREW KIT METRIC & BSW CHAMPION CA1416 remove | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE remove | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 remove | WASHER KIT COPPER IMPERIAL 260 PIECE CHAMPION CA225 remove | CLEVIS PINS & R CLIP 105 PIECE 9 SIZES 5/16 TO 7/16 SHAFT GKA105 GJ remove | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CA1416 | CA1861 | CA102 | CA225 | GKA105 | CA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 5 in stock | 12 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | 5 in stock | 12 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Metric KIT CONTAINS: 164 PIECES
| CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE Features: •Metric Kit Contains:
| COMPRESSION SPRING ASSORTMENT CHAMPION CA102
Plain Finish
• 12 Sizes: Lengths 1-1/4" to 4" and 3/16" to 3/4" Dia.
KIT CONTAINS:Â 72 PIECES
| CHAMPION CA225 COPPER WASHER KIT IMPERIAL 260 PIECE • Imperial
| CLEVIS PINS & R CLIP 105 PIECE 9 SIZES 5/16 TO 7/16 SHAFT GKA105 GJ Universal application | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6 | 0.4 | 6.0 | 0.8 | 1.3 | .60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%
-
-48%
-
-21%