HELLA 2305 REAR POSITION LED LAMP 12V
$89.00
$40.00
Brand
HELLA
Additional information
Weight | 0.3 kg |
---|
Quick Comparison
Settings | HELLA 2305 REAR POSITION LED LAMP 12V remove | REAR INDICATOR LAMP 12/24V LED AUTOLAMPS 110AMG remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM remove | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM remove | SIDE OR CABIN MARKER AMBER LED 9-33V MDL 17 NARVA 91700 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 2305 | 110AMG | 35CRM | 35WM | J3AM | 91700 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 20 in stock | 23 in stock | 70 in stock | 6 in stock | 10 in stock | ||||||||||||
Availability | 6 in stock | 20 in stock | 23 in stock | 70 in stock | 6 in stock | 10 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM | REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM | ||||||||||||||||
Content |
| 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM
| REAR INDICATOR INSERT 12/24V LED AUTOLAMPS J3AM
LED autolamps J3 Series LED Indicator Jumbo Light Replacement Insert with Amber Lens and Red Reflector.
24 LED Diodes.
Multivolt 12/24 Volt.
5 Year Warranty.
ADR Approved.
| SIDE OR CABIN MARKER AMBER LED 9-33V MDL 17 NARVA 91700 9–33 VOLT MODEL 17 L.E.D SIDE MARKER OR EXTERNAL CABIN MARKER LAMP (AMBER)Part No. 91700 92 These ultra slim modern L.E.D markers can be flush mounted with a standard 13mm (1/2”) hole required for cable entry. The lamps have a total thickness of just 9.5mm and incorporate “E” and ADR approved retro reflectors that negate the need for extra reflectors if fitted in accordance with ADR 13 installation requirements. Low profile surface mounted lamp - just 9.5mm 0.5m hard wired cable Sheathed cable and gasket In-built retro reflector | |||||||||||||
Weight | 0.3 | 0.25 | 0.1 | 0.1 | .60 | 0.1 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%