STOP TAIL INDICATOR REVERSE LED JUMBO 12/24V HELLA 2422LED
$480.00
$370.00
STOP TAIL INDICATOR REVERSE LED JUMBO 12/24V HELLA 2422LED
Description
2422LED |
Jumbo Double LED Combination Lamp – Inbuilt Retro Reflector |
Description |
LED Stop/ Rear Position/ Rear Direction Indicator Lamp with inbuilt retro reflector. LED inserts utilise patented hydrophobic breathing system to equalise air pressure. |
Voltage |
Multivolt (9-33V DC). |
Wattage |
Stop – 9W |
Protection |
Reverse Polarity and 5.0kW Transient Voltage Suppressor (TVS). |
Cable Length |
0.5 metre |
ADR No |
6/00:Cat 2a |
ADR Function |
Rear Direction Indicator Lamp |
CRN |
23069 |
Accessories & Spare Parts |
|
9.2422.09BULK | Double Housing |
(pack | of 10) |
9.2423.06 | Installation pack |
2138 | LED Rear Direction Indicator Module |
2317 | LED Stop/ Rear Position LED Module |
Brand
HELLA
Additional information
Weight | 1.60 kg |
---|
Quick Comparison
Settings | STOP TAIL INDICATOR REVERSE LED JUMBO 12/24V HELLA 2422LED remove | REAR INDICATOR DURALED 9-33V HELLA 2151 remove | RALLYE 4000 DRIVING LAMP 100W SPREAD BEAM 12V FF HELLA 1366CHROME remove | HELLA 5609 Daytime Running Lamp Kit - 24V remove | WORK LAMP Gen II LED FF Close Range 9-33V DC HELLA 1547LED remove | REVOLVING LAMP MOTOR 24V HELLA 9.1720.54 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2422LED | 2151 | 1366CHROME | 5609 | 1547LED | 9.1720.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 2 in stock | 2 in stock | 4 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 2 in stock | 2 in stock | 4 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | STOP TAIL INDICATOR REVERSE LED JUMBO 12/24V HELLA 2422LED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| REAR INDICATOR DURALED 9-33V HELLA 2151
|
|
| WORK LAMP Gen II LED FF Close Range 9-33V DC HELLA 1547LED
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.60 | 0.2 | 3.5 | 1.0 | 1.0 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-41%