High Boost iX XGD Spread Beam Driving Lamp – 12V DC HELLA 1388
$687.00
$600.00
Description
|
New generation Predator Series Xenon Gas Discharge Driving Lamp featuring new innovative design, modern clear-glass lens, high-boost free-form (FF) reflector and in-built ballast for fast and easy installation. Weatherproof die-cast zinc housing and bracket. Suitable for heavy-duty applications. |
Voltage |
12V DC integrated ballast |
Wattage |
35W globe (42W total) |
Mounting |
Upright |
Globes to suit |
D1S (XN4001) included |
Accessories & Spare Parts |
|
8141 | Clear Protective Cover |
9.1388.01 | HB iX Spread beam insert |
9.1387.07 | Chrome rim |
Brand
HELLA
Additional information
Weight | 3.0 kg |
---|
Quick Comparison
Settings | High Boost iX XGD Spread Beam Driving Lamp - 12V DC HELLA 1388 remove | BRITAX DL2206HID DRIVING LIGHT XRAY 220 SERIES HID 1 ONLY LEFT remove | RALLYE 4000 DRIVING LAMP 100W SPREAD BEAM 12V FF HELLA 1366CHROME remove | HELLA 1383 Compact iX XGD Pencil Beam Driving Lamp - 12V DC remove | HELLA 1380CHROME RALLYE 4000 COMPACT PENCIL BEAM 12V 100W remove | RALLYE 4000 COMPACT SPREAD BEAM 12V 100W HELLA 1378CHROME remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1388 | DL2206HID | 1366CHROME | 1383 | 1380CHROME | 1378CHROME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 1 in stock | 2 in stock | 8 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 1 in stock | 2 in stock | 8 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
Features
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.0 | 3.0 | 3.5 | 2.5 | 3.0 | 2.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-13%
-
-11%
-
-23%