HOOK CLEVIS TYPE 8MM CHAIN 2 TONNE GRIP SELF LOCKING AUSLIFT 102508
$37.00
$23.00
HOOK CLEVIS TYPE 8MM CHAIN 2 TONNE GRIP SELF LOCKING AUSLIFT 102508
Description
Austlift NC Type Clevis Grip-Locking Hook allows the hook to remain open until
the load is engaged. The hook will not open until the Trigger at the back is pressed.
Clevis style allows easy connection to the Chain and also has a unique design to prevent
side loading of the latch.
• Marked with Chain size, product ID, grade with manufacture
 quality mark and Austlift branded.
• Manufactured from G80 alloy steel with a safety factor of 4 to 1.
• Test Certificates available upon request.
• Conforms to AS3776.
• Spare Trigger Kits and Load Pins are available.
Brand
AUSTLIFT
Additional information
Weight | 0.7 kg |
---|
Quick Comparison
Settings | HOOK CLEVIS TYPE 8MM CHAIN 2 TONNE GRIP SELF LOCKING AUSLIFT 102508 remove | LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG AUSLIFT 202006 remove | LOAD BINDER SAFETY LEVER 10MM UNI-HOOK remove | TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 remove | LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008 remove | LOAD BINDER 10MM STANDARD LEVER STYLE 6000KG AUSLIFT 202010 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 102508 | 202006 | 202510 | 206130 | 202008 | 202010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 25 in stock | 16 in stock | 18 in stock | 40 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 25 in stock | 16 in stock | 18 in stock | 40 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HOOK CLEVIS TYPE 8MM CHAIN 2 TONNE GRIP SELF LOCKING AUSLIFT 102508 | TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Austlift NC Type Clevis Grip-Locking Hook allows the hook to remain open until
the load is engaged. The hook will not open until the Trigger at the back is pressed.
Clevis style allows easy connection to the Chain and also has a unique design to prevent side loading of the latch. • Marked with Chain size, product ID, grade with manufacture  quality mark and Austlift branded. • Manufactured from G80 alloy steel with a safety factor of 4 to 1. • Test Certificates available upon request. • Conforms to AS3776. • Spare Trigger Kits and Load Pins are available. | LOAD BINDER 6MM STANDARD LEVER TYPE 2300KG Loadmax Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations. Commonly used to tie down Steel, Plant Equipment, Timber and other general cargo applications.
| TIE DOWN ANCHOR POINT ROUND DISH 275KG AUSLIFT 206130 Tie Down Anchor point Dish round LC275kg 120mm | LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.7 | 2.75 | 5.9 | 0.15 | 3.75 | 5.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-37%
-
-43%