HOOK LS SELF LOCKING SWIVEL 13MM 5.3 TONNE AUSLIFT 102413
$214.00
$150.00
Description
HOOK LS SELF LOCKING SWIVEL 13MM 5.3 TONNE auslift 102413
Austlift LS Type Swivel Self-Locking hook have a ball bearing swivel to allow the hook to swivel under load thus reducing the twist of a sling. Designed with enlarged eye for passing larger Shackles without disassemble of the hook.
- • Marked with Chain size, product ID, grade with manufacture
- Â quality mark and Austlift branded.
- • Ball bearing swivel allows the hook to rotate under full load.
- • Manufactured from G80 alloy steel with a safety factor of 4 to 1.
- • Test Certificates available upon request.
- • Conforms to AS3776.
- • Spare Trigger Kits and Swivel Bow head are available.
CODE | CHAIN SIZE | WLL | Wt | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | C1 | D | E | W | ||||
mm | tonne | kg | mm | mm | mm | mm | mm | mm | mm | |
102406 | 6 | 1.1 | 0.71 | 15 | 32.5 | 164.5 | 35 | 11.5 | 28 | 69.7 |
102408 | 8 | 2 | 1.12 | 20 | 36 | 204 | 42 | 13 | 36.5 | 88 |
102410 | 10 | 3.15 | 2 | 26 | 42 | 240.5 | 50 | 15.5 | 45 | 107.7 |
102413 | 13 | 5.3 | 4 | 32.5 | 50 | 284.5 | 60 | 17 | 53.6 | 137 |
102416 | 16 | 8 | 7.3 | 38 | 61 | 350.5 | 65 | 21.5 | 61 | 165.5 |
Brand
AUSTLIFT
Additional information
Weight | 4.0 kg |
---|
Quick Comparison
Settings | HOOK LS SELF LOCKING SWIVEL 13MM 5.3 TONNE AUSLIFT 102413 remove | SWIVEL EYE BOLT 1.1- 2T M16 G80 AUSLIFT 605116 remove | LOAD BINDER SAFETY LEVER STYLE 10MM 6,400KG G70 AUSLIFT 20260 remove | D SHACKLE G.S SCREW GAL 35MM 13.5T AUSLIFT remove | WELD ON LIFTING HOOK 2T G80 WITH LATCH TYPE WH AUSLIFT 103802 remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 102413 | 605116 | 202620 | 504035 | 103802 | 104005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 14 in stock | 15 in stock | 4 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 14 in stock | 15 in stock | 4 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | D SHACKLE G.S SCREW GAL 35MM 13.5T AUSLIFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HOOK LS SELF LOCKING SWIVEL 13MM 5.3 TONNE auslift 102413
Austlift LS Type Swivel Self-Locking hook have a ball bearing swivel to allow the hook to swivel under load thus reducing the twist of a sling. Designed with enlarged eye for passing larger Shackles without disassemble of the hook.
| SWIVEL EYE BOLT 1.1- 2T M16 G80 AUSLIFT 605116 SWIVEL EYE BOLTSwivel Ring Bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position. • Made from G80 alloy steel with yellow painted finish,
| LOAD BINDER SAFETY LEVER STYLE 10MM 6,400KG G70 AUSLIFT 20260 Loadmax Safety Lever style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations with the added safety feature of a recoilless handle. | D SHACKLE G.S SCREW GAL 35MM 13.5T pin dee shackles are most commonly used for lifting applications, providing connections to chain, wire rope and other rated fittings within the marine, agricultural, mining and engineering industries. • Conforms to AS2741 manufactured from Grade S material in dee configuration with screw pin hot dipped galvanised. • Marked with working load limit in tonnes, quality grade, batch numbered, nominal size in millimeter and supplier identification. Test certificates are available upon request. Also available in black color in all sizes upon    request. • Proof tested to 2 x working load limit, with a minimum break force of 6 x working load limit. • Suitable for lifting applications. 5MM 13.5T AUSLIFT | WELD ON LIFTING HOOK 2T G80 WITH LATCH TYPE WH AUSLIFT 103802 UNIVERSAL WELD ON HOOK (WH)Austlift WH type Weld-on Hooks are a versatile hook for lifting and spreader beam attachment applications, can also be used for any fi xed anchor point after welding the hook on.
AVAILABLE OPTIONS
| LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4.0 | 0.55 | 6.4 | 5.30 | 0.7 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-16%