HOOK SLIP 8MM CLEVIS G70 3.8 TONNE AUSLIFT 201308
$14.00
$8.00
Description
HOOK SLIP 8MM CLEVIS G70 3.8 TONNE AUSLIFT 201308
Clevis slip hooks combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a hook style fitting for all sorts of lashing applications.
• Manufactured from forged steel, quenched, tempered and gold zinc plated.
• Marked with chain size, lashing capacity, grade, batch numbered and branded Austlift for traceability.
Brand
AUSTLIFT
Additional information
Weight | 0.4 kg |
---|
Quick Comparison
Settings | HOOK SLIP 8MM CLEVIS G70 3.8 TONNE AUSLIFT 201308 remove | LOAD BINDER SAFETY LEVER 10MM UNI-HOOK remove | SLING HOOK 6MM 1.1T EYE TYPE SE 103006 remove | SWIVEL EYE BOLT 8-11.8T M36 G80 AUSLIFT 605136 remove | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 remove | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 201308 | 202510 | 103006 | 605136 | 205320 | 104005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 38 in stock | 18 in stock | 20 in stock | 4 in stock | 90 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 38 in stock | 18 in stock | 20 in stock | 4 in stock | 90 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HOOK SLIP 8MM CLEVIS G70 3.8 TONNE AUSLIFT 201308 Clevis slip hooks combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a hook style fitting for all sorts of lashing applications. • Manufactured from forged steel, quenched, tempered and gold zinc plated. |
Austlift SE type eye sling hooks are a general purpose hook suitable for most slinging applications. They come with a heavy duty latch for added safety. Eye type allows easy connection to coup links and can be
attached to lifting apparatus.
• Marked with chain sizes, batch number, grade and Austlift branded with manufacture quality mark.
• Batch tested, test certificates available upon request.
• Spare safety latch kits are available.
| SWIVEL EYE BOLT 8-11.8T G80 AUSLIFT 605136 SWIVEL EYE BOLTSwivel Ring Bolt accordingly to EN 818-4 for load ring and AS2318 for the swivel component. Used as a swiveling load ring capable of rotating under load due to ball bearings ideally suited for dynamic lifting in any position. • Made from G80 alloy steel with yellow painted finish,
| Replacement Strap 50mm x 11m 2500kg (LC)
10 PER BOX SOLD AS PER EACH
| LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 | 5.9 | .5 | 3.8 | 2.00 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 14 × 8 × 5 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-37%
-
-25%