South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsHUB CAP 6 HOLE GASKET 330.3009 BRACKET 610.0065 STEMCO 343-4009
Save $11
HUB CAP 6 HOLE GASKET 330.3009 BRACKET 610.0065 STEMCO 343-4009
$49.00
$38.00
SKU: 343-4009
Categories: Axle Components, Hub Caps Oil & Grease Filled
Description
HUB CAP 6 HOLE GASKET 330.3009 BRACKET 610.0065 STEMCO 343-4009
343-4009
Hub Cap
Details:
Bolt Circle | 5.5 |
Bolt Size | 5/16 |
Number of Bolts | 6 |
Overall Depth | 2-11/16 |
Inside Depth | 1-15/16 |
Flange Inner Diameter | 4-3/8 |
Flange Outer Diameter | 6-1/4 |
Gasket Part Number | 330-3009 |
Replacement Window Kit | 359-5995 |
GMC/Volvo | 921010009 | |
Spicer-Dana | M10HK124 | |
Spicer-Dana | M10HK182 | |
Strick | R20148201 | |
Strick | R20148227 | |
Timpte | 2009913 | |
Trailmobile | 8668 | |
National | 343-009 | |
Chicago Rawhide | C43-4009 | |
Dual Dynamics | DG-6PS | |
Mechanex/Barrier | P411601 |
Brand
STEMCO
Additional information
Weight | 0.45 kg |
---|
Quick Comparison
Settings | HUB CAP 6 HOLE GASKET 330.3009 BRACKET 610.0065 STEMCO 343-4009 remove | BEARING CUP FREIGHTER SKF - TYSON HM218210 remove | BRACKET TO SUIT HUBOMETER STEMCO 610-0005 remove | BEARING CUP FREIGHTER NACHI HM218210 remove | INTERNATIONAL ACCO 1850G REAR AXLE HUB TO HUB ASSY 4.44 RATIO SPICER SECOND HAND remove | BEARING CUP FREIGHTER TIMKEN HM218210 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 343-4009 | HM218210 SKF TYSON | 610-0005 | HM218210 NACHI | AXLE | HM218210 TIMKEN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 7 in stock | 6 in stock | 5 in stock | 45 in stock | 1 in stock | 24 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 7 in stock | 6 in stock | 5 in stock | 45 in stock | 1 in stock | 24 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
343-4009Hub CapDetails:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.45 | 0.9 | 0.35 | 0.9 | 0.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-33%
-