South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsHUB CAP OIL STEMCO 6 HOLE 10 STUD STEER STEMCO 343-4024
Save $12
HUB CAP OIL STEMCO 6 HOLE 10 STUD STEER STEMCO 343-4024
$89.00
$77.00
HUB CAP OIL STEMCO 6 HOLE 10 STUD STEER STEMCO 343-4024
SKU: 343-4024
Categories: Axle Components, Hub Caps Oil & Grease Filled
Description
HUB CAP OIL STEMCO 6 HOLE 10 STUD STEER STEMCO 343-4024
Bolt Circle | 4.5 |
Bolt Size | 5/16 |
Number of Bolts | 6 |
Overall Depth | 2-5/8 |
Inside Depth | 1-7/8 |
Flange Inner Diameter | 3-1/2 |
Flange Outer Diameter | 5-1/4 |
Gasket Part Number | 330-3024 |
Replacement Window Kit | 359-5999 |
Chicago Rawhide | 1612 | |
Chicago Rawhide | 1711 | |
Chicago Rawhide | 1811 | |
Eaton | 506085 | |
Ford | D0HZ1131C | |
GMC/Volvo | 806994 | |
GMC/Volvo | 858381 | |
GMC/Volvo | 8069924 | |
GMC/Volvo | 921010002 | |
Mack | 19QJ334 | |
Mack | 19QJA29302 | |
MCI | 15L523 | |
Meritor | A3262G215 | |
Meritor | A3262T1216 | |
Midland | 411630P | |
National | HU024A | |
Spicer-Dana | M10HK170 | |
Triseal | 64024 | |
Western Star | 858381 | |
Westport | 1436860008 | |
Mack | 19QJ29302A | |
Chicago Rawhide | C43-4024 | |
Dual Dynamics | DG-6F4.5PC | |
Mechanex/Barrier | P411630 |
Brand
STEMCO
Additional information
Weight | 0.35 kg |
---|
Quick Comparison
Settings | HUB CAP OIL STEMCO 6 HOLE 10 STUD STEER STEMCO 343-4024 remove | BEARING CUP PRO PAR TIMKEN HM518410 remove | BRACKET FOR DIGITAL HUBOMETER STEMCO 610-0090 remove | BEARING ROLLER FREIGHTER FAG HM218248 FAG remove | BEARING CUP PRO PAR NTN-BOWER HM518410 remove | BEARING CUP FAG HM218210 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 343-4024 | HM518410 TIMKEN | 610-0090 | HM218248 FAG | HM518410 NTN | HM218210 FAG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 14 in stock | 7 in stock | 2 in stock | 1 in stock | 124 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 14 in stock | 7 in stock | 2 in stock | 1 in stock | 124 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HUB CAP OIL STEMCO 6 HOLE 10 STUD STEER STEMCO 343-4024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HUB CAP OIL STEMCO 6 HOLE 10 STUD STEER STEMCO 343-4024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.35 | 0.85 | 0.3 | 1.85 | 0.85 | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-27%
-