HUB CAP STEMCO ALLOY PRO PAR STEMCO 343-4075
$85.00
$62.00
Description
HUB CAP STEMCO ALLOY PRO PAR STEMCO 343-4075
Bolt Circle | 6-1/4 x 8 |
Overall Depth | 2-5/16 |
Inside Depth | 1-9/16 |
Flange Inner Diameter | 5-3/4 |
Flange Outer Diameter | 6-7/8 |
Gasket Part Number | 330-3077 |
Replacement Window Kit | 359-5995 |
Chicago Rawhide | 1682 | |
Dual Dynamics | DGPS | |
Great Dane | 47550 | |
Heil | 9022299832 | |
Meritor | A3262Q407 | |
National | H075 | |
Spicer-Dana | M10HK162 | |
Strick | R20148225 | |
Trailmobile | 900868 | |
Trailmobile | 4131115 | |
Triseal | 81075 | |
Triseal | 64075A | |
Chicago Rawhide | C43-4075 | |
Dual Dynamics | DG-PS | |
Mechanex/Barrier | P411655 |
Brand
STEMCO
Additional information
Weight | 0.8 kg |
---|
Quick Comparison
Settings | HUB CAP STEMCO ALLOY PRO PAR STEMCO 343-4075 remove | BEARING ROLLER CONE VOLVO TIMKEN H913842 remove | BRACKET FOR DIGITAL HUBOMETER STEMCO 610-0090 remove | BRACKET TO SUIT HUBOMETER STEMCO 610-0005 remove | SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO remove | SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG 309-0948 GARLOC STEMCO remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 343-4075 | H913842 | 610-0090 | 610-0005 | 309-0903 | 309-0948 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 8 in stock | 3 in stock | 2 in stock | 5 in stock | 4 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 8 in stock | 3 in stock | 2 in stock | 5 in stock | 4 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HUB CAP STEMCO ALLOY PRO PAR STEMCO 343-4075
| BEARING ROLLER CONE VOLVO TIMKEN H913842
Dimensions
Abutment and Fillet Dimensions
Basic Load Ratings
Factors
|
Part Number: 309-0903 Product Line: Seals Category ID: GUARDIAN HP SEAL Application: Drive Inner Bearing Cup Cone: 572/580, 572/582 Outer Bearing Cup Cone: 563/567 For Bore Diameter: 5.7500 Spindle Shoulder O.D: 4.500 Width: 0.5160000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5072 RELATED PARTS
SEAL OIL DR 34 & 38,000 MACK 580 OR 582 BRG GUARDIAN GARLOC 309-0903 STEMCO | SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG 309-0948 GARLOC STEMCO 309-0948Guardian® HP Wheel SealDetails:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.8 | 2.45 | 0.3 | 0.35 | 0.6 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-33%