South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsHUB CAP STEMCO STEER 6 HOLE STEMCO 343-4059
Save $14
HUB CAP STEMCO STEER 6 HOLE STEMCO 343-4059
$69.00
$55.00
SKU: 343-4059
Categories: Axle Components, Hub Caps Oil & Grease Filled
Description
HUB CAP STEMCO STEER 6 HOLE STEMCO 343-4059
Bolt Circle | 6 |
Bolt Size | 5/16 |
Number of Bolts | 6 |
Overall Depth | 2-5/8 |
Inside Depth | 1-7/8 |
Flange Inner Diameter | 5 |
Flange Outer Diameter | 6-3/4 |
Gasket Part Number | 330-3056 |
Replacement Window Kit | 359-5995 |
Chicago Rawhide | 1741 | |
MCI | 15R213 | |
Trailmobile | 4131111 | |
Triseal | 64059 |
Brand
STEMCO
Additional information
Weight | 0.6 kg |
---|
Quick Comparison
Settings | HUB CAP STEMCO STEER 6 HOLE STEMCO 343-4059 remove | BEARING CUP FREIGHTER TIMKEN HM218210 remove | BEARING ROLLER CONE VOLVO TIMKEN H913842 remove | SEAL OIL TRAILER 20,000 665A BRG GUARDIAN GARLOC 307-0744 STEMCO remove | BEARING CUP FREIGHTER SKF - TYSON HM218210 remove | INTERNATIONAL ACCO 1850G REAR AXLE HUB TO HUB ASSY 4.44 RATIO SPICER SECOND HAND remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 343-4059 | HM218210 TIMKEN | H913842 | 307-0744 | HM218210 SKF TYSON | AXLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 24 in stock | 3 in stock | 4 in stock | 6 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 9 in stock | 24 in stock | 3 in stock | 4 in stock | 6 in stock | 1 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HUB CAP STEMCO STEER 6 HOLE STEMCO 343-4059
| BEARING ROLLER CONE VOLVO TIMKEN H913842
Dimensions
Abutment and Fillet Dimensions
Basic Load Ratings
Factors
| SEAL OIL TRAILER 20,000 665A BRG GUARDIAN GARLOC 307-074 STEMCO Search SummaryPart Number: 307-0744 Product Line: Seals Category ID: GUARDIAN SEAL Application: Trailer Inner Bearing Cup Cone: 653/665A Outer Bearing Cup Cone: HM212011/HM212049 For Bore Diameter: 5.7530 Spindle Shoulder O.D: 4.375 Width: 1.0150000000000000 Installation Handle/Body: 555-0001 Universal Axle Tool Head: 555-5069 RELATED PARTS
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.6 | 0.85 | 2.45 | 0.6 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-27%
-
-