South Coast Truck Sales & SparesShopDrivetrain & SuspensionAxle ComponentsHUB TOOL INSTALLER TRAILER STEMCO 551-5412
Save $34
HUB TOOL INSTALLER TRAILER STEMCO 551-5412
$89.00
$55.00
SKU: 551-5412
Categories: Axle Components, Hub Tools
Description
HUB TOOL INSTALLER TRAILER STEMCO 551-5412
372-7097 | TRAILER WHEEL SET | |
373-0143 | OIL SEAL, VOYAGER | |
373-0243 | OIL SEAL, DISCOVER | |
392-9088 | DRIVE WHEEL SET | |
551-5412 | HUB TOOL |
Brand
STEMCO
Additional information
Weight | 1.6 kg |
---|
Quick Comparison
Settings | HUB TOOL INSTALLER TRAILER STEMCO 551-5412 remove | SEAL OIL DRIVE 38,000 MACK 598A OR 594A BRG GUARDIAN GARLOC 309-0960 STEMCO remove | BEARING CONE NSK HM218248 remove | SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO remove | BEARING CUP FAG HM218210 remove | BEARING ROLLER CONE STEMCO 663A remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 551-5412 | 309-0960 | HM218248 NSK | 308-0836 | HM218210 FAG | 663A | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 8 in stock | 10 in stock | 26 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 8 in stock | 10 in stock | 26 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Content | HUB TOOL INSTALLER TRAILER STEMCO 551-5412
| SEAL OIL DRIVE 38,000 MACK 598A OR 594A BRG GUARDIAN GARLOC 309-0960 STEMCO 309-0960Guardian® HP Wheel SealDetails:
| SEAL OIL FR AXLE 12,000 BRG 044,047,049 GUARDIAN 308-0836 STEMCO 308-0836Guardian® HP Wheel SealDetails:
| |||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.6 | 0.5 | 1.8 | 0.6 | 0.9 | 1.95 | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-33%
-
-27%