South Coast Truck Sales & SparesShopSpecialsSpecial DealsINTERNATIONAL SEAL KIT- RHS-5518071 (3243260R91)
Save $40
INTERNATIONAL SEAL KIT- RHS-5518071 (3243260R91)
$150.00
$110.00
SKU: RHS-5518071
Category: Special Deals
Description
FREIGHTLINER SEAL KIT- RHS-5518071 (3243260R91)
international Navistar Seal Kit 392
SHEPPARD
Brand
INTERNATIONAL
Additional information
Weight | 0.2 kg |
---|
Quick Comparison
Settings | INTERNATIONAL SEAL KIT- RHS-5518071 (3243260R91) remove | RALLYE 4000 DRIVING LAMP 100W SPREAD BEAM 12V FF HELLA 1366CHROME remove | RATCHET WRENCH MINI 3/8" DR 165MM 230RPM SCORPION SP TOOLS SX-323 remove | BRITAX DL2206HID DRIVING LIGHT XRAY 220 SERIES HID 1 ONLY LEFT remove | BIT SET 1/4 DR INHEX 67 PC POWER SP TOOLS SP39510 remove | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||
SKU | RHS-5518071 | 1366CHROME | SX-323 | DL2206HID | SP39510 | RH1012 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | RATCHET WRENCH MINI 3/8" DR 165MM 230RPM SCORPION SP TOOLS SX-323 | BIT SET 1/4 DR INHEX 67 PC POWER SP TOOLS SP39510 | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 | |||||||||||||||||||||||||||||||||
Content | FREIGHTLINER SEAL KIT- RHS-5518071 (3243260R91) international Navistar Seal Kit 392SHEPPARD |
| RATCHET WRENCH MINI 3/8" DR 165MM 230RPM SCORPION SP TOOLS SX-323 |
Features
| BIT SET 1/4 DR INHEX 67 PC POWER SP TOOLS SP39510 | PODGER BAR 10 X 12 X 240MM SIDCHROME RH1012 | ||||||||||||||||||||||||||||||
Weight | 0.2 | 3.5 | 0.8 | 3.0 | .80 | .30 | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-63%
-
-33%