INVERTER 24V 1000W MODIFIED SINE WAVE PROJECTA IMW1000-24
$415.00
$330.00
Description
INVERTER 24V 1000W MODIFIED SINE WAVE PROJECTA IMW1000-24
24V 1000W MODIFIED SINE WAVE INVERTER
PART NO IMW1000-24
The perfect inverter to run the comforts of home when on long and demanding road trips.
FEATURES
Battery cable
1100mm 16mm2 battery cable
Twin power sockets
AS/NZS approved 240V sockets. Inverter designed to Australian standard AS4763
L.E.D indicators
Power and fault lights with audible alarm if problem is detected
Efficient design
Temperature controlled automatic cooling fan
Mounting flange
Convenient and robust mounting points
> Range features and application guide
SPECIFICATIONS | |||
---|---|---|---|
PART NO |
IMW1000-24 |
||
INPUT |
24VDC, 60A Max |
||
NO LOAD CURRENT DRAW |
0.4A |
||
OUTPUT |
230/240VAC, 50Hz (Modified Sine) |
||
OUTPUT POWER |
1000W Continuous (2000W Peak) |
||
INVERTER CLASSIFICATION |
Equipotentially Bonded (EPB) |
||
EFFICIENCY |
85–90% |
||
LOW BATTERY ALARM |
21.0 Volt |
||
SHUTDOWN |
20.0 Volt (±0.2V) |
||
COOLING FAN |
Automatic temperature controlled |
||
THERMAL SHUTDOWN |
65°C (±5°C) |
||
FUSE |
6 x 10A |
||
IDEAL BATTERY SIZE |
40–130Ah |
||
MINIMUM BATTERY SIZE |
40Ah, 350CCA |
||
RUN TIME WITH 1000W ON 40Ah BATTERY |
15 minutes |
||
RUN TIME WITH 100W GLOBE ON 40Ah BATTERY |
6 hours |
||
WARNING ALARM |
LED & Audible alarm indicates a fault |
||
APPROVALS |
Electrical Safety, EMC |
INSTRUCTION MANUAL
>
Brand
PROJECTA
Additional information
Weight | 3.5 kg |
---|
Quick Comparison
Settings | INVERTER 24V 1000W MODIFIED SINE WAVE PROJECTA IMW1000-24 remove | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 remove | DUCATI WHEEL NUT SOCKET 05551 remove | PODGER BAR 17 X 19MM SP TOOLS SP19316 remove | SAFE CASE SMALL 210MM KINCROME 51010 remove | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IMW1000-24V | 1011 | 05551 | SP19316 | 51010 | K5001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 2 in stock | 5 in stock | 10 in stock | 1 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 2 in stock | 5 in stock | 10 in stock | 1 in stock | 2 in stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | PODGER BAR 17 X 19MM SP TOOLS SP19316 | SAFE CASE SMALL 210MM KINCROME 51010 | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | INVERTER 24V 1000W MODIFIED SINE WAVE PROJECTA IMW1000-24 24V 1000W MODIFIED SINE WAVE INVERTERPART NO IMW1000-24 The perfect inverter to run the comforts of home when on long and demanding road trips. FEATURESBattery cable Twin power sockets L.E.D indicators Efficient design Mounting flange > Range features and application guide
INSTRUCTION MANUAL> | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | DUCATI WHEEL NUT SOCKET
ATTRIBUTES
| PODGER BAR 17 X 19MM SP TOOLS SP19316 | SAFE CASE SMALL 210MM KINCROME 51010
Protect your valuables against the elements!
• Manufactured from ultra high impact structural polymer
• Includes purge valve for quick equalization after changes in atmospheric pressure
• Sealed for moisture protection.
• Valuables can fit into high density foam insert, for total protection against elements, impact, vibration or shock
• Ideal for Photographic & Electronic Equipment, Sporting Goods
• Ideal for Marine, 4WD, Camping & Job-site use
FEATURESSafe Cases are:
• Water Resistant
• Vibration Proof
• Dust Proof
• Shock Proof
• Light Weight
• Stackable
• Chemical Resistant
• Corrosion proof
• Super Strong Latches
• Marine Yellow Colour
• Fully Lockable for Added Security
TECHNICAL SPECIFICATIONS
| DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.5 | .20 | 0.3 | .55 | .90 | .15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|