ISOLATOR ELECTRONIC 12V 100 AMP PROJECTA DBC100
$165.00
$120.00
Description
ISOLATOR ELECTRONIC 12V 100 AMP PROJECTA DBC100
12V 100A ELECTRONIC ISOLATOR
PART NO DBC100
A sophisticated electronic isolator that allows you to run powerful accessories such as fridges, lights and inverters without flattening your starting battery. This 100 Amp unit is ideal for use with mid-sized 4WDs through to SUVs.
FEATURES
Priority charging
Ensures main battery is charged before connecting to auxiliary
L.E.D indicator
L.E.D illuminates to highlight charge status
Manual override
Allows batteries to be manually paralleled for jumpstarting
Vehicle protection
Built-in over current and surge protection
Permanent fixture
Supplied bracket and screws for mounting unit
SPECIFICATIONS | |||
---|---|---|---|
PART NO |
DBC100 |
||
VOLTAGE |
12V |
||
CHARGING CURRENT |
75A Continuous, 100A Peak |
||
CUT-IN VOLTAGE |
13.4V |
||
CUT-OUT VOLTAGE |
12.8V |
||
CUT-OUT DELAY |
60 seconds |
||
MINIMUM OPERATING VOLTAGE |
One battery above 7.5V |
||
CHARGE TYPE |
Parallel |
||
CONTROL |
MCU |
||
MOUNTING |
Surface/firewall battery side |
||
CURRENT DRAW |
Charging 500mA (standby 30mA) |
||
SURGE PROTECTION |
Built-in |
||
APPROVALS |
EMC |
INSTRUCTION MANUAL
Brand
PROJECTA
Additional information
Weight | 0.55 kg |
---|
Quick Comparison
Settings | ISOLATOR ELECTRONIC 12V 100 AMP PROJECTA DBC100 remove | REAR INDICATOR LAMP 12/24V LED AUTOLAMPS 110AMG remove | BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW remove | FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM remove | REAR END OUTLINE MARKER RED 12/24V CHROME BASE LED AUTOLAMPS 35CRM remove | FUSE ASSORTMENT POPULAR NARVA 52020 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DBC100 | 110AMG | BR9087 | 35WM | 35CRM | 52020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 4 in stock | 20 in stock | 4 in stock | 70 in stock | 23 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 4 in stock | 20 in stock | 4 in stock | 70 in stock | 23 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM | FUSE ASSORTMENT POPULAR NARVA 52020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ISOLATOR ELECTRONIC 12V 100 AMP PROJECTA DBC100 12V 100A ELECTRONIC ISOLATORPART NO DBC100 A sophisticated electronic isolator that allows you to run powerful accessories such as fridges, lights and inverters without flattening your starting battery. This 100 Amp unit is ideal for use with mid-sized 4WDs through to SUVs. FEATURESPriority charging L.E.D indicator Manual override Vehicle protection Permanent fixture
INSTRUCTION MANUAL |
| BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW Slide mounting brackets allow full adjustment by sliding the extrusion to match pre exisiting mounting holes. The brackets allow the light bar to be fitted in a lower profile and the heavy duty aluminium and stainless steel construction and mounting hardware ensures durability.
| FRONT END OUTLINE MARKER CLEAR 12/24V BLACK BASE LED AUTOLAMPS 35WM
| 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| FUSE ASSORTMENT POPULAR NARVA 52020
POPULAR FUSE ASSORTMENTPart No. 52020
This transparent plastic case with 18 sections contains 360 popular glass, mini blade and standard ATS blade fuses. A base label identifies the fuse with a graphic image, part number and description to make re-ordering easy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.55 | 0.25 | 0.5 | 0.1 | 0.1 | 0.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%