IVECO ISUZU HUB HF415 10 STUD STEER 11.25″ 335MM
$800.00
$500.00
Description
10 Stud Hub Common Front Steer Isuzu Spigot 11.25" Iveco P.C.D 335mm Bearings Outer Cup TM3720 Wheel Stud FPMS902 Inner Cup TMHM212011 Wheel Nut FPMS905 ZTFHF415 Jankens Pole Ring ZTFHF492 Pressed Steel Pole Ring
Brand
TOOWOOMBA METAL TECHNOLOGIES
Additional information
Weight | 38.0 kg |
---|
Quick Comparison
Settings | IVECO ISUZU HUB HF415 10 STUD STEER 11.25" 335MM remove | KENWORTH 150-131 HUB 10 STUD DRIVE 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT remove | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S remove | KING PIN KIT ISUZU SBR 322 452 TRUCK KP224 remove | SAF HOLLAND HUB CAP SAF SUIT SK9022/9042/11242 3304007200 remove | SHOCK HENDRICKSON HN460 REAR 60670002L POWERDOWN RT104 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | HF415 | 151-131 | 3434382701S | KP224 | 330407200 | RT104 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | SAF HOLLAND HUB CAP SAF SUIT SK9022/9042/11242 3304007200 | |||||||||||||||||||||||||||||
Content | 10 Stud Hub Common Front Steer Isuzu Spigot 11.25" Iveco P.C.D 335mm Bearings Outer Cup TM3720 Wheel Stud FPMS902 Inner Cup TMHM212011 Wheel Nut FPMS905 ZTFHF415 Jankens Pole Ring ZTFHF492 Pressed Steel Pole Ring | KENWORTH HUB 10 STUD DRIVE R/W 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S | ISUZU SBR King Pin Bushing Driver Set High Performance KP-224 / 1878300640 | SAF HOLLAND HUB CAP SAF SUIT SK9022/9042/11242 3304007200 | SHOCK HENDRICKSON HN460 REAR 60670002L POWERDOWN RT104
| ||||||||||||||||||||||||
Weight | 38.0 | 30.0 | 2.2 | 45 | 1.45 | 2.5 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 24 × 10 × 80 cm | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-12%
-
-50%