IVECO KENWORTH HUB HF418 10 STUD STEER 8.78″ 11.25″
$900.00
$600.00
Description
10 Stud Hub Common Front Steer Iveco Spigot 8.78" Kenworth P.C.D 11.25" Bearings Drum to Suit DF136 Outer Cup TM45220 Inner Cup TMHM212011 Wheel Stud FPMS902 Wheel Nut FPMS905
Brand
TOOWOOMBA METAL TECHNOLOGIES
Additional information
Weight | 38.0 kg |
---|
Quick Comparison
Settings | IVECO KENWORTH HUB HF418 10 STUD STEER 8.78" 11.25" remove | TURN SIGNAL SWITCH NEWSTAR 471-302CB remove | INTERNATIONAL RATIO ADAPTER 492752C91 remove | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S remove | ROCKWELL 02K7 HUB 10 STUD TRAILER L/W 285 PCD remove | SHOCK HENDRICKSON HN460 REAR 60670002L POWERDOWN RT104 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | HF418 | 471-302CB | 492752C91 | 3434382701S | 02K7 | RT104 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | 4 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | 10 Stud Hub Common Front Steer Iveco Spigot 8.78" Kenworth P.C.D 11.25" Bearings Drum to Suit DF136 Outer Cup TM45220 Inner Cup TMHM212011 Wheel Stud FPMS902 Wheel Nut FPMS905 | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S | ROCKWELL 02K7 HUB 10 STUD TRAILER L/W 285 PCD | SHOCK HENDRICKSON HN460 REAR 60670002L POWERDOWN RT104
| ||||||||||||||||||||||||||
Weight | 38.0 | 0.25 | 0.3 | 2.2 | 30.0 | 2.5 | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-12%
-
-40%
-
-38%
-
-22%