JOCKEY WHEEL EZI-MOVER 10" PNEUMATIC 350KG ARK RJW1SU
$299.00
$268.00
Description
JOCKEY WHEEL EZI-MOVER 10" PNEUMATIC 350KG ARK RJW1SU
Ezi-mover Ratchet Jockey Wheels – Single Wheel
- 4 Functions: forward, reverse, neutral, stop/lock
- 250mm maximum height extension
- Rated up to 350kg
- Solid rubber tyre
- Quality zinc plating
Brand
ARK
Additional information
Weight | 17.0 kg |
---|
Quick Comparison
Settings | JOCKEY WHEEL EZI-MOVER 10" PNEUMATIC 350KG ARK RJW1SU remove | JOCKEY WHEEL remove | 70MM 7 TON SHANK SIZE 42MM X 95MM LENGTH ARK TB770 remove | JOCKEY WHEEL AUTO RETRACT 500KG ALKO 622455 remove | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD remove | JOCKEY WHEEL BOLT/WELD FIXED 500KG 10" RIM ARK JW10CHD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | RJW1SU | JW6 (AL-KO) | TB770 | 622455 | JW10SUHD | JW10CHD | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 2 in stock | 7 in stock | 2 in stock | 12 in stock | 8 in stock | 8 in stock | ||||||||||||||
Availability | 2 in stock | 7 in stock | 2 in stock | 12 in stock | 8 in stock | 8 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD | |||||||||||||||||||
Content | JOCKEY WHEEL EZI-MOVER 10" PNEUMATIC 350KG ARK RJW1SU Ezi-mover Ratchet Jockey Wheels – Single Wheel
| GENERAL PURPOSE JOCKEY WHEEL SUITABLE FOR MOST DOMESTIC/LEISURE TRAILER APPLICATIONS. 6" 500KG PART/NO 626050 | TOWBALL 70MM 7 TON SHANK SIZE 42MM X 95MM LENGTH ARK TB770 | JOCKEY WHEEL AUTO RETRACT 500KG PREMIUM JOCKEY WHEEL AL-KO 622455 | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD 10" Heavy Duty jockey wheel - clamp/swivel * Superior 500kg load capacity * 10” Steel rim * Solid rubber wheel * Rust resistant * Dacromet finish * 250mm extension | JOCKEY WHEEL BOLT/WELD FIXED 500KG 10" RIM ARK JW10CHD Heavy Duty Jockey Wheels | ||||||||||||||
Weight | 17.0 | 1 | 4 | 12.0 | 16.0 | 11.5 | ||||||||||||||
Dimensions | N/A | N/A | 8 × 8 × 200 cm | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%
-
-31%