JOCKEY WHEEL NO CLAMP 350KG SOLID RUBBER 10" RIM ARK JWN10
$149.00
$128.00
Description
JOCKEY WHEEL NO CLAMP 350KG SOLID RUBBER 10" RIM ARK JWN10
10” Standard Jockey Wheel
Solid rubber wheel with steel rim. Quality zinc finish. Max load 350kg. Extension 250mm.
Brand
ARK
Additional information
Weight | 8.5 kg |
---|
Quick Comparison
Settings | JOCKEY WHEEL NO CLAMP 350KG SOLID RUBBER 10" RIM ARK JWN10 remove | JOCKEY WHEEL HANDLE IN BLISTER ARK HDL50B remove | COUPLING 3500KG ELECTRIC FIXED WITH CABLE ADJUSTER FITTED 50MM ZINC AL-KO 614010PLWCA remove | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD remove | JOCKEY WHEEL AUTO RETRACT 500KG ALKO 622455 remove | BRAKE ARM PLATE STRADDLE TYPE SUITS ORC50 COUPLING ARK BR100G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | JWN10 | HDL50B | 614010PLWCA | JW10SUHD | 622455 | BR100G | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 6 in stock | 10 in stock | 10 in stock | 8 in stock | 12 in stock | 4 in stock | ||||||||||||
Availability | 6 in stock | 10 in stock | 10 in stock | 8 in stock | 12 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | OUPLING 3500KG ELECTRIC FIXED WITH CABLE ADJUSTER FITTED 50MM ZINC AL-KO 614010PLWCA | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD | ||||||||||||||||
Content | JOCKEY WHEEL NO CLAMP 350KG SOLID RUBBER 10" RIM ARK JWN10 10” Standard Jockey Wheel | JOCKEY WHEEL HANDLE IN BLISTER ARK HDL50B Jockey Wheel Handle | COUPLING 3500KG ELECTRIC FIXED WITH CABLE ADJUSTER FITTED 50MM ZINC AL-KO 614010PLWCA 4 HOLE 182.5MM X 55MM X 13.5MM | JOCKEY WHEEL U BOLT SWIVEL 500KG 10" RIM ARK JW10SUHD 10" Heavy Duty jockey wheel - clamp/swivel * Superior 500kg load capacity * 10” Steel rim * Solid rubber wheel * Rust resistant * Dacromet finish * 250mm extension | JOCKEY WHEEL AUTO RETRACT 500KG PREMIUM JOCKEY WHEEL AL-KO 622455 | BRAKE ARM PLATE STRADDLE TYPE SUITS ORC50 COUPLING ARK BR100G | ||||||||||||
Weight | 8.5 | 0.25 | 7.20 | 16.0 | 12.0 | 1.65 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-22%
-
-23%