JUMP STARTER LITHIUM 1200 AMP PROJECTA IS1220
$298.00
$250.00
JUMP STARTER LITHIUM 1200 AMP PROJECTA IS1220
Description
JUMP STARTER LITHIUM 1200 AMP PROJECTA IS1220
INTELLI-START 12V 1200A LITHIUM EMERGENCY JUMP STARTER AND POWER BANK
PART NO IS1220
1200A PEAK AMPS, 400A CLAMP POWER
This powerful and compact lithium jump starter is capable of starting most petrol engines up to 7.0L* and diesel vehicles up to 4.5 litres.
OVERVIEW
- Rapid Recharge Technology (RRT)
- Lasts 4X longer* than other Jump Starters.
- Ultra-safe Lithium Iron Phosphate (LiFePOâ‚„) battery
- 90% lighter than equivalent lead acid Jump Starter
- Built in L.E.D flood light
- Power bank functionality
INSTRUCTIONAL MANUAL
SPECIFICATIONS | |||
---|---|---|---|
PART NO |
IS1220 |
||
APPLICATION |
Emergency |
||
OUTPUT |
12V |
||
EMERGENCY JUMPSTARTS |
68 (Petrol) 34 (Diesel) |
||
SUITABLE FOR VEHICLES |
Up to 7.0L petrol and up to 4.5L diesel |
||
VEHICLE VOLTAGE RANGE |
0 – 15.0V |
||
USB OUTPUT |
|
||
USB OUTPUT |
2.1A, 5.0V |
||
USB LOW VOLTAGE DISCONNECT |
Battery voltage at 10.5 |
||
BATTERY |
|
||
BATTERY CAPACITY |
12,000mAhr at 3.2V, 38.48wHr at 3.2V, 3.0Ahr at 12.8V |
||
BATTERY CHEMISTRY |
Lithium Iron Phosphate (LiFePO4) |
||
THEORETICAL SHORT CIRUIT CURRENT |
1200A |
||
CLAMP OUTPUT |
400A |
||
TOTAL BATTERY CYCLES |
1800 |
||
JUMP STARTER LEADS |
|
||
LENGTH |
Positive 31.0cm, negative 27.0cm |
||
CABLE |
8mm² 8(AWG) |
||
POLARITY PROTECTION |
MCU controlled with Electronic Switch Smart Module |
||
RECHARGING |
|
||
CABLE |
1m long USB to Micro USB |
||
MICRO USB CHARGING PORT |
2.1Amp micro USB charging port. 3rd party 10W 240VAC USB adaptors can be used (not supplied) |
||
12V DC CHARGING |
12V to 5V 2.1Amp USB charger (provided) |
||
RECHARGE TIME |
8 hours |
||
JUMP STARTER |
|
||
WEIGHT |
0.80 kg |
||
DIMENSIONS |
H: 50mm L: 197mm W: 95mm |
||
OPERATING TEMPERATURE |
-20°C to 60°C |
||
STORAGE TEMPERATURE |
-0°C to 45°C |
||
INGRESS PROTECTION |
IP53 (rain proof) with covers over the ports |
Brand
PROJECTA
Additional information
Weight | 1.50 kg |
---|
Quick Comparison
Settings | JUMP STARTER LITHIUM 1200 AMP PROJECTA IS1220 remove | INVERTER 600W POWER 12V DC 230 AC PROJECTA IMW600 remove | JUMPER LEADS 900 AMP 50MM 6MT HEAVY COMMERCIAL PROJECTA NB900-60SP remove | PROJECTA IMW300 INVERTER 12V 300W remove | BATTERY CHARGER 12V 21AMP 6 STAGE SWITCH MODE PROJECTA PC2100 remove | BATTERY CHARGER 12V 16AMP 6 STAGE SWITCH MODE PROJECTOR PC1600 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | IS1220 | IMW600 | NB900-60SP | IMW300 | PC2100 | PC1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 6 in stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 6 in stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | JUMP STARTER LITHIUM 1200 AMP PROJECTA IS1220 | JUMPER LEADS 900 AMP 50MM 6MT HEAVY COMMERCIAL PROJECTA NB900-60SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | JUMP STARTER LITHIUM 1200 AMP PROJECTA IS1220
INTELLI-START 12V 1200A LITHIUM EMERGENCY JUMP STARTER AND POWER BANKPART NO IS1220 1200A PEAK AMPS, 400A CLAMP POWER This powerful and compact lithium jump starter is capable of starting most petrol engines up to 7.0L* and diesel vehicles up to 4.5 litres. OVERVIEW
| JUMPER LEADS 900 AMP 50MM 6MT HEAVY COMMERCIAL PROJECTA NB900-60SP PREMIUM HEAVY-DUTY NITRILE BOOSTER CABLESRANGE: 750 – 1000 AMPS A premium product, these double insulated cables feature an outer insulation manufactured from nitrile which is extremely flexibile, durable and has a high resistance to heat. The inner insulation is made of V90HT PVC that can resist temperatures of up to 105oC. This type of cable is ideal for booster cables due to the high current carrying capacity, extreme heat resistance and flexibility that allows greater ease of use and storage. FEATURESHeavy-duty clamps Surge protection Storage bag Premium nitrile cable Clamps
AMP rating is an industry reference only. | PROJECTA IMW300 INVERTER 12V 300W 12V 300W MODIFIED SINE WAVE INVERTERPART NO IMW300 If you’re after the convenience of 240V power while camping, then the IM300 inverter is ideal. FEATURESBattery clips Approved output socket L.E.D indicators Efficient design > Range features and application guide
INSTRUCTION MANUAL | BATTERY CHARGER 12V 21AMP 6 STAGE SWITCH MODE PROJECTA PC2100 A powerful charger offering a comprehensive 6 stage charge ideal for a wide range of battery sizes. FEATURESAdjustable Output Calcium Mode Rejuvenation Mode Side Mounting Wings Safer Charging Spark free and polarity protected | BATTERY CHARGER 12V 16AMP 6 STAGE SWITCH MODE PROJECTOR PC1600 12V AUTOMATIC 16A 6 STAGE BATTERY CHARGERPART NO PC1600 Fully adjustable, the PC1600 is the ideal all-rounder for the home professional. FEATURESAdjustable Output Calcium Mode Rejuvenation Mode Side Mounting Wings Safer Charging Spark free and polarity protected
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.50 | 3.0 | 11.00 | 1.2 | 2.0 | 2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-28%
-
-41%