JUMP STARTER LS3500 BOOSTER PAC 12V 1600 PEAK AMPS 1006 PORTA POWER
$728.00
$620.00
Description
“Designed for the professional – heavy duty ABS casing”
1600 Peak Amps
Clamp output 850A
16 Ah AGM Hawker “Genesis” Battery for continual jumpstarting – deep discharge recovery – longer storage life
150cm Welding grade cables and solid brass clamps
12v DC outlet and recharging port
Digital volt meter
Brand
PORTA POWER
Additional information
Weight | 10.0 kg |
---|
Quick Comparison
Settings | JUMP STARTER LS3500 BOOSTER PAC 12V 1600 PEAK AMPS 1006 PORTA POWER remove | GREASE NIPPLE SET METRIC TOLDEO 305267 remove | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 remove | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 remove | PODGER BAR 17 X 19MM SP TOOLS SP19316 remove | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | 1006 | 305267 | SP70964 | K5001 | SP19316 | SP10194 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | 4 in stock | 2 in stock | 2 in stock | 3 in stock | 1 in stock | 3 in stock | ||||||||||||||
Availability | 4 in stock | 2 in stock | 2 in stock | 3 in stock | 1 in stock | 3 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | PODGER BAR 17 X 19MM SP TOOLS SP19316 | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | ||||||||||||||||
Content |
“Designed for the professional – heavy duty ABS casing”1600 Peak Amps | GREASE NIPPLE SET METRIC TOLDEO 305267
ITEM CONTENTS
| IMPACT BAR 1/2" DR X 265MM 8 X TORQUE BI-DIRECTIONAL SP TOOLS SP70864 | DEMAZAGNETISER / MAGNETISER TORQUE KINCROME K5001 | PODGER BAR 17 X 19MM SP TOOLS SP19316 | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | ||||||||||||||
Weight | 10.0 | 0.75 | 1.50 | .15 | .55 | 1.05 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-24%