KENWORTH 87386M HUB 10 STUD DRIVE 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT
$900.00
$600.00
Description
KENWORTH 150-131 HUB 10 STUD DRIVE 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT
Brand
TOOWOOMBA METAL TECHNOLOGIES
Additional information
Weight | 30.0 kg |
---|
Quick Comparison
Settings | KENWORTH 87386M HUB 10 STUD DRIVE 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT remove | HUB 10 STUD DRIVE 16.5 X 7 W/ABS DISC RING ROCKWELL HR405 remove | ROCKWELL BTKWHI HUB 10 STUD TRAILER 285 PCD remove | SAF HOLLAND BEARING & SEAL KIT J 3434301600S remove | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S remove | SAF HOLLAND HUB CAP SAF SUIT SK9022/9042/11242 3304007200 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 87386M | HR405 | BTKWHI | 3434301600S | 3434382701S | 330407200 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 7 in stock | 4 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 7 in stock | 4 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | HUB 10 STUD DRIVE 16.5 X 7 W/ABS DISC RING ROCKWELL HR405 | SAF HOLLAND HUB CAP SAF SUIT SK9022/9042/11242 3304007200 | ||||||||||||||||
Content | KENWORTH 150-131 HUB 10 STUD DRIVE 285 ALLOY LH THREAD SUITS TAPERED RIMS W INNER & OUTER NUT | ROCKWELL HR405 HUB 10 STUD DRIVE 16.5 X 7 W/ABS DISC RING | ROCKWELL BTKWHI HUB TRAILER 10 STUD 285 PCD |
SAF HOLLAND BEARING & SEAL KIT J 3434301600S Repair kit wheel bearing, front axle type SKRS / RZ 9030/11030 SKRS / RZ 12242/12037 SK 500/500 PLUS, with components 27.3, 35-38.2 HM218248 HM218210 33213A | DISC BRAKE CALIPER ROTOR SEAL REPAIR KIT WABCO SAF 3434382701S | SAF HOLLAND HUB CAP SAF SUIT SK9022/9042/11242 3304007200 | ||||||||||||
Weight | 30.0 | 35.0 | 30.0 | 5.5 | 2.2 | 1.45 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-41%
-
-50%
-
-18%
-
-12%