KENWORTH AND FREIGHTLINER TRUCK 4″ LIGHT BEZEL CHROME
$20.00
$15.00
Brand
KENWORTH
Additional information
Weight | 0.2 kg |
---|
Quick Comparison
Settings | KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME remove | AIR RAM 5" STAINLESS STEEL AR500SS remove | HUB CAP SS SUITS ACR28551 AXLE COVER PN: 0009-1SS remove | TYRE VALVE EXTENSION 10" FLEXIBLE PN: VEF1000 remove | HUB COVER KIT 10/285 ALCOA FRONT 188100 NUT COVER ALCOA 076188 remove | CHROME PYROMETER COVER 3" KENWORTH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | UP32117 | AR500SS | 0009-1SS | VEF1000 | 076188 | 4412 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 12 in stock | 6 in stock | 2 in stock | 5 in stock | ||||||||||||
Availability | 1 in stock | 2 in stock | 12 in stock | 6 in stock | 2 in stock | 5 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | HUB COVER KIT 10/285 ALCOA FRONT 188100 NUT COVER ALCOA 076188 | |||||||||||||||||
Content | 1 KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME 32117 |
Mirror finish Stainless Steel AIRRAM 5' POLISHED STAINLESS STEEL WITH FIXING CLAMP - Sold as singles not pairs | HUB COVER KIT 10/285 ALCOA FRONT 188100 NUT COVER ALCOA 076188 Description: Kit includes: one hub cover, 10 screw-on Hug-A-Lugs® with clamps and one wrench. Application: Cover is secured by screwing the 001881 onto inner clamp. Inner clamp is placed on stud threads. Wheel Type: Hub Piloted Nut Cover: 001881, 33mm | CHROME PYROMETER COVER 3" KENWORTH 4412 Kenworth K104, Kenworth K104B, Kenworth K108, Kenworth K200, Kenworth SAR, Kenworth T401, Kenworth T404, Kenworth T404 SAR, Kenworth T408, Kenworth T408 SAR, Kenworth T409, Kenworth C509, Truck Accessories to Suit Kenworth T600, Kenworth T601, Kenworth T604, Kenworth T608, Kenworth T609, Kenworth T650, Kenworth T658, Kenworth T659, Kenworth T900, Kenworth T904, Kenworth T908, Kenworth T909, Kenworth T950 | ||||||||||||||
Weight | 0.2 | 5.0 | 0.1 | 0.2 | 1.5 | 0.2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|