KINCROME 51027 UNDER UTE BOX STEEL RIGHT SIDE
$325.00
$285.00
Description
KINCROME 51027 UNDER UTE BOX STEEL RIGHT SIDE
FEATURES
• Suitable for Right hand rear or Left hand front fitment
• Heavy Duty Steel Construction
• Weather resistant T-Handle lock
• Weather resistant rubber seal
• Twin chain stays
• Industrial Strength Hammertone powder coat
• Scratch resistant
BAR CODE
9312753007863
TECHNICAL SPECIFICATIONS
Capacity | 60L |
Weight | 11.86KG |
Measurements | W 600 x D 250 x H 400MM |
Gauge | 1.2MM |
Lid Support | Chain Stays |
Finish | Hammertone Powder Coat |
Material | Heavy Gauge Steel |
Weather | Water Resistant |
Max load Capacity | 12.5KG |
Brand
KINCROME
Additional information
Weight | 13.0 kg |
---|
Quick Comparison
Settings | KINCROME 51027 UNDER UTE BOX STEEL RIGHT SIDE remove | SPANNER SET GEAR 3 PIECE 12-IN-3 REVERSE KINCROME K3007 remove | RATCHET 3/8 DR SWIVELLING HEAD 72 GEARS 13904 SIDCHROME remove | SP TOOLS SP40226 CONCEPT SERIES ROLLER CABINET 13 DRAWER remove | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 remove | SAFE CASE SMALL 210MM KINCROME 51010 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||
SKU | 51027 | K3007 | 13904 | SP40226 | SP10194 | 51010 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||
Stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||||||||
Availability | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | SPANNER SET GEAR 3 PIECE 12-IN-3 REVERSE KINCROME K3007 | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | SAFE CASE SMALL 210MM KINCROME 51010 | |||||||||||||||||||||||||||||
Content | KINCROME 51027 UNDER UTE BOX STEEL RIGHT SIDE FEATURES• Suitable for Right hand rear or Left hand front fitment BAR CODE9312753007863 TECHNICAL SPECIFICATIONS
| SPANNER SET GEAR 3 PIECE 12-IN-3 REVERSE KINCROME K3007 | SP TOOLS - 13 DRAWER CONCEPT SERIES ROLLER CABINET - ATOMIC GREEN SP40226 The SP high performance range of Tool Boxes offer the most durable and secure method to store your tools, with the added bonus of the MAXI drawers. Features: • Heavy duty full extension ball bearing drawer slides • Dog bone style frame construction offers maximum ridgidity • Cliklok drawer locking system • Atomic Green • Side table ( folds Away) • Heavy Duty Wheels • Corner Protection • Wooden Insert Top • Side storage compartments suitable for aerosol cans Description: 13 Drawer 1145w x 470d x 870h • 3 x Small Drawers 310w x 405d x 50h • 2 x Small Deep Drawers 310w x 405d x 105h • 1 x Small X-Deep Drawers 310w x 405d x 165h • 3 x Large Drawers 570w x 405d x 50h • 2 x Large Deep Drawers 570w x 405d x 105h • 1 x Large X-Deep Drawers 570w x 405d x 165h • 1 x X-Large Deep Drawer 935w x 405d x 105h • 705 Litre Storage Capacity SP Tool Boxes are covered against manufacturing defects or faulty materials for 12 Months | SPANNER SET 4 PCE FLEX HEAD FLARE NUT SAE SP TOOLS SP10194 3/8 X 7/16, 1/2 X 9/16, 5/8 X 11/16 & 3/4 X 7/8 | SAFE CASE SMALL 210MM KINCROME 51010
Protect your valuables against the elements!
• Manufactured from ultra high impact structural polymer
• Includes purge valve for quick equalization after changes in atmospheric pressure
• Sealed for moisture protection.
• Valuables can fit into high density foam insert, for total protection against elements, impact, vibration or shock
• Ideal for Photographic & Electronic Equipment, Sporting Goods
• Ideal for Marine, 4WD, Camping & Job-site use
FEATURESSafe Cases are:
• Water Resistant
• Vibration Proof
• Dust Proof
• Shock Proof
• Light Weight
• Stackable
• Chemical Resistant
• Corrosion proof
• Super Strong Latches
• Marine Yellow Colour
• Fully Lockable for Added Security
TECHNICAL SPECIFICATIONS
| |||||||||||||||||||||||||||
Weight | 13.0 | .60 | 0.5 | 1 | 1.05 | .90 | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-25%
-
-15%
-
-19%