Save $70
Brand
EATON
Additional information
Weight | 9.0 kg |
---|
Quick Comparison
Settings | KING PIN KIT EATON E14601 remove | KING PIN SET 1 SIDE AM60 SCANIA 550.732 remove | KING PIN KIT FORD LNT LTL R200051 ROCKWELL TK539 remove | KING PIN SET EATON SPICER DANA EFA12F4 KB841CB K120E remove | KING PIN SET FK417 MITSUBISHI 11330.039 remove | KING PIN KIT ISUZU SBR 322 452 TRUCK KP224 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | KB860 | 550.732 | TK539 | KB841 | 11330.039 | KP224 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||
Availability | 2 in stock | 2 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | KING PIN SET EATON SPICER DANA EFA12F4 KB841CB K120E | |||||||||||||||||||||
Content | KING PIN SET 1 SIDE AM60 SCANIA 550.732 1 SIDE WITHOUT BEARING | KING PIN SET EATON EFA12F4 KB841 K120E | KING PIN SET FK417 MITSUBISHI 11330.039 | ISUZU SBR King Pin Bushing Driver Set High Performance KP-224 / 1878300640 | ||||||||||||||||||
Weight | 9.0 | 5.0 | 9.0 | 9.0 | 8 | 45 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 25 × 13 × 10 cm | 24 × 10 × 80 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-15%
-
-
-20%