Description
Item Number: |
Bendix KZ 803/3 82DB875BC |
Product Name: |
Air Brake Compressor |
|
|
Features: |
O.E.M: Ford, Cargo |
Specification: |
Bore:83.75mm Cyln Num:1 Sweep Vol:215cm3 Weight:12kg |
|
|
|
Compressor Assembly 7-11 Bar |
Brand
BENDIX
Additional information
Weight | 15.00 kg |
---|
Quick Comparison
Settings | KZ803 AIR COMPRESSOR FORD NO 1194F remove | HUB TOOL INSTALLER DRIVE STEMCO 551-5320 remove | SHOCK NISSAN PATROL RAW NM503 remove | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 remove | MAXIBINDER 6MM WITH SWIVEL HEAD AUSBINDER V3 AUSLIFT 202704 remove | SEAL DRIVE 39520 39585 39590 47620 47686 STEMCO 392-9099 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | KZ803 | 551-5320 | NM503 | 209GARLP2 | 202704 | 392-9099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $0.00 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 2 in stock | 6 in stock | 39 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 2 in stock | 6 in stock | 39 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2 | MAXIBINDER 6MM WITH SWIVEL HEAD AUSBINDER V3 AUSLIFT 202704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| HUB TOOL INSTALLER DRIVE STEMCO 551-5320 Part Number: 551-5320 Product Line: Tools Category ID: HUB TOOL-(1287)
|
| STOP TAIL INDICATOR LICENCE 12V LED AUTOLAMPS 209GARLP2
| • Ergonomically designed. • High pre-tensioning force. • 1/8 Chain link length adjustment. • Alloy steel, heat treated for durability. • Conforms to AS/NZ4344 standard. • Multiple purposes. • Designed for higher pre-tensioning strength. • Designed and manufactured by Australian Lifting Centre. |
Part Number: 392-9099 Product Line: Seals Category ID: DRIVE WHEEL SET Application: Drive Installation Handle/Body: 555-0001 & 551-0001
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15.00 | 1.4 | 3.85 | 1.10 | 3.00 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|