LANDING LEG 110MM SQUARE 4500KG 690mm CLOSED 1275mm OPEN ALKO 622110
$723.00
$600.00
Description
4500kg Landing Leg
110mm Square – 690mm Closed / 1275mm Open
Brand
AL-KO
Additional information
Weight | 32.9 kg |
---|
Quick Comparison
Settings | LANDING LEG 110MM SQUARE 4500KG 690mm CLOSED 1275mm OPEN ALKO 622110 remove | TOW BALL MOUNT HITCH 50MM X 160MM & TOW BALL ARK TBH160D remove | JOCKEY WHEEL AUTO RETRACT 500KG ALKO 622455 remove | HITCH PIN LOCK SLIM LINE DESIGN CHROME PLATED ARK PL80B remove | ADJUSTABLE STAND 400KG OR 500KG 292MM - 542MM ALKO 622120 remove | BRAKE ARM PLATE STRADDLE TYPE SUITS ORC50 COUPLING ARK BR100G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 622110 | TBH160D | 622455 | PL80B | 622120 | BR100G | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | Out of stock | 6 in stock | 12 in stock | 10 in stock | 20 in stock | 4 in stock | ||||||||||||
Availability | Out of stock | 6 in stock | 12 in stock | 10 in stock | 20 in stock | 4 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ADJUSTABLE STAND 400KG OR 500KG 292MM - 542MM ALKO 622120 | |||||||||||||||||
Content | 4500kg Landing Leg | TOW BALL MOUNT HITCH 50MM X 160MM & TOW BALL ARK TBH160D 160mm Tow Ball Mount with 50mm chrome tow ball Ark’s range of tow ball mounts suit 50mm x 50mm hitch receivers, have a high quality black powder coat finish, a 3500kg maximum towing capacity** and all comply to AS4177.1-2004. | JOCKEY WHEEL AUTO RETRACT 500KG PREMIUM JOCKEY WHEEL AL-KO 622455 | HITCH PIN LOCK SLIM LINE DESIGN CHROME PLATED ARK PL80B Hitch Pin Lock. Slim Line Design. | ADJUSTABLE STAND 400KG OR 500KG 292MM - 542MMALKO 622120
ALKO ADJUSTABLE STAND FLAT BASE WITH 50MM DIA 510MM-750MMThis is an adjustable jockey stand with a 50mm flat base in diameter. The outside tube is 510mm Specifications:
| BRAKE ARM PLATE STRADDLE TYPE SUITS ORC50 COUPLING ARK BR100G | ||||||||||||
Weight | 32.9 | 4.15 | 12.0 | 0.48 | 6.00 | 1.65 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-30%
-
-31%