LENS PROTECTOR CLEAR SUITS TARUS BULL LAMP NARVA 72345
$18.00
$14.00
Description
LENS PROTECTOR CLEAR SUITS TARUS BULL LAMP NARVA 72345
72345 | – | Acrylic See Through Lens Protector (Clear) Moulded design to suit all Narva Bull Lamps |
Brand
NARVA
Additional information
Weight | .30 kg |
---|
Quick Comparison
Settings | LENS PROTECTOR CLEAR SUITS TARUS BULL LAMP NARVA 72345 remove | FRONT END OUTLINE MARKER CLEAR 12/24V CHROME BASE LED AUTOLAMPS 35CWM remove | FLASHER UNIT HEAVY DUTY 2PIN 12V 25AMP WAGNER 852/5X remove | BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW remove | FLASHER UNIT 12V 7 PIN NARVA 68261BL remove | REAR DIRECTION INDICATOR SEALED LAMP KIT 24V NARVA 94506 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | 72345 | 35CWM | 852/5X | BR9087 | 68261BL | 94506 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | 24 in stock | 30 in stock | 2 in stock | 4 in stock | Out of stock | 10 in stock | ||||||||||||||||
Availability | 24 in stock | 30 in stock | 2 in stock | 4 in stock | Out of stock | 10 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | FRONT END OUTLINE MARKER CLEAR 12/24V CHROME BASE LED AUTOLAMPS 35CWM | |||||||||||||||||||||
Content | LENS PROTECTOR CLEAR SUITS TARUS BULL LAMP NARVA 72345
| 12/24V CHROME SURFACE MOUNT BRACKET 58MM X 35MM X 21MM
| FLASHER UNIT HEAVY DUTY 2PIN 12V 25AMP WAGNER 852/5X | BIG RED BR9087 BRACKETS SLIDING MOUNTS DOUBLE ROW Slide mounting brackets allow full adjustment by sliding the extrusion to match pre exisiting mounting holes. The brackets allow the light bar to be fitted in a lower profile and the heavy duty aluminium and stainless steel construction and mounting hardware ensures durability.
| FLASHER UNIT 12V 7 PIN NARVA 68261BL | REAR END INDICATOR SEALED LAMP KIT 24V NARVA 94506 9450624 Volt Sealed Rear Direction Indicator Lamp Kit (Amber) with Vinyl GrommetComprises: | ||||||||||||||||
Weight | .30 | 0.1 | .3 | 0.5 | .5 | 0.15 | ||||||||||||||||
Dimensions | N/A | N/A | 10 × 5 × 4 cm | N/A | 14 × 12 × 6 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|