LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005
$58.00
$40.00
Description
LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005
Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
- • Marked with work load limit, product ID, grade with manufacture
- quality mark and Austlift branded.
- • Manufactured from treated alloy steel with safety factor of 4:1
- • Conforms to AS3776, Test Certificates available upon request.
- • Welding instructions supplied with each unit
Brand
AUSTLIFT
Additional information
Weight | 1.7 kg |
---|
Quick Comparison
Settings | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 remove | D SHACKLE G.S SCREW GAL 35MM 13.5T AUSLIFT remove | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 remove | LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008 remove | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 remove | CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 104005 | 504035 | 202208 | 202008 | 205320 | 201208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 10 in stock | 4 in stock | 20 in stock | 20 in stock | 90 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 10 in stock | 4 in stock | 20 in stock | 20 in stock | 90 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | D SHACKLE G.S SCREW GAL 35MM 13.5T AUSLIFT | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208 | WINCH STRAP 11M X 50MM X 2.5T AUSLIFT 205320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LIFTING POINT G80 WELD ON 5T WP 104005 AUSLIFT 104005 Austlift WP Type Weld on Lifting Points can be welded on any carbon steel surface as a lifting point, or to be used as a fixed anchor point for spreader beam attachment. Can also be used as an anchor point for load restraint applications.
| D SHACKLE G.S SCREW GAL 35MM 13.5T pin dee shackles are most commonly used for lifting applications, providing connections to chain, wire rope and other rated fittings within the marine, agricultural, mining and engineering industries. • Conforms to AS2741 manufactured from Grade S material in dee configuration with screw pin hot dipped galvanised. • Marked with working load limit in tonnes, quality grade, batch numbered, nominal size in millimeter and supplier identification. Test certificates are available upon request. Also available in black color in all sizes upon    request. • Proof tested to 2 x working load limit, with a minimum break force of 6 x working load limit. • Suitable for lifting applications. 5MM 13.5T AUSLIFT | LOAD BINDER 8MM RATCHET LEVER STYLE 3800KG AUSLIFT 202208
Loadmax Ratchet style Load Binder with winged Grab Hooks combined with Grade 70 Chain are an effective way to restraint heavy loads for transport operations, With the benefit of high pretension and the added safety of screw stops to ensure full thread contact while in use.
| LOAD BINDER 8MM STANDARD LEVER STYLE 3800KG AUSLIFT 202008
| Replacement Strap 50mm x 11m 2500kg (LC)
10 PER BOX SOLD AS PER EACH
| CLEVIS LUG LINK 8MM 3800KG G70 AUSLIFT 201208 Clevis lug links combined with Grade 70 chain are an effective way to restraint heavy loads for transport operations with the benefit of a loop to use as a tow or anchor point, commonly used for drag chain applications. • Manufactured from forged steel, quenched, tempered and gold zinc plated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.7 | 5.30 | 4.7 | 3.75 | 2.00 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|