LOCK NUT NYLON INSERT GRAB KIT METRIC NM4 TO M14 195 PIECE GJWORKS GKA195
$49.00
$41.00
Brand
CHAMPION
Additional information
Weight | 1.6 kg |
---|
Quick Comparison
Settings | LOCK NUT NYLON INSERT GRAB KIT METRIC NM4 TO M14 195 PIECE GJWORKS GKA195 remove | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 remove | CHAMPION CA430 SELF TAPPING SCREWS 14 SIZES 4G TO 14G remove | GREASE NIPPLE SET METRIC TOLDEO 305267 remove | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 remove | CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | GKA778 | SB100 | CA430 | 305267 | CA102 | CA1690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 12 in stock | 10 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 12 in stock | 10 in stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | LOCK NUT NYLON INSERT GRAB KIT METRIC NM4 TO M14 195 PIECE GJWORKS GKA195 | BOOSTER CABLES 100AMP 4 CYLINDER 2.5MM CABLE PROJECTA SB100 D.I.Y. BOOSTER CABLES – CCA CABLEQuality constructed booster cables suitable for 12V or 24V batteries. Ideal for the D.I.Y user, suiting small to mid-sized vehicles. FEATURESSurge protection Storage bag Fully insulated clamp Steel clamp
| • Raised Hex and Pan Head Zinc Plated • 14 Sizes: 4G to 14G • Lengths to 1-1/2" • 430 Pieces | GREASE NIPPLE SET METRIC TOLDEO 305267
ITEM CONTENTS
| COMPRESSION SPRING ASSORTMENT CHAMPION CA102
Plain Finish
• 12 Sizes: Lengths 1-1/4" to 4" and 3/16" to 3/4" Dia.
KIT CONTAINS:Â 72 PIECES
| CHAMPION CA1690 TAPER PIN ASSORTMENT 14 SIZES 14 Sizes: No.0 x 1" to No.5 x 2" (Small Sizes) KIT CONTAINS: 140 PIECES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.6 | 1.05 | 1.5 | 0.75 | 6.0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%