M-RON DEEP CLEAN CUT & POLISH 355ML CALIFORNIA CUSTOM 04.MRDC
$40.00
$30.00
M-RON DEEP CLEAN CUT & POLISH 355ML CALIFORNIA CUSTOM 04.MRDC
Description
M-RON DEEP CLEAN CUT & POLISH 355ML CALIFORNIA CUSTOM 04.MRDC
For non-clear coat finishes. Removes light to medium oxidation.
M-RON DEEP CLEAN is completely different from any other product of its kind. It totally reconditions your paint each time it is applied. If your paint doesn’t shine after using this product the next step would be rubbing compound and a buffer or simply new paint!
M-RON DEEP CLEAN CAN be applied in the direct SUN and extreme temperatures. It WILL NOT bake itself to the surface. It DOES NOT contain any silicone, ammonia or fillers. It DOES contain superior cleaning agents and an ultra fine abrasive that DEEP CLEANS the finish WITHOUT
SCRATCHING! Using very little effort, its DEEP CLEANING action RESTORES the LIFE and SHINE back to your paint while protecting the surface with the finest available Pure #1 Carnauba wax. EXCELLENT on black and other dark colors.
M-RON DEEP CLEAN can be used on all types of surfaces: cars, trucks, tow trucks, buses, boats, RV’s, planes, motorcycles and all kinds of other COOL STUFF! Works great on chrome, glass, stainless, plastic, and gold or silver platings. It removes bugs, tar, tree sap, soap stains and road film.
M-RON DEEP CLEAN is truly a break through for effortless cleaning, protecting and restoring even the finest of finishes.
YOU WON’T BELIEVE THE DIFFERENCE!
Brand
CALIFORNIA CUSTOM
Additional information
Weight | .30 kg |
---|
Quick Comparison
Settings | M-RON DEEP CLEAN CUT & POLISH 355ML CALIFORNIA CUSTOM 04.MRDC remove | CT-18 SUPERWASH 5LT CONCENTRATE CHEMTECH CT18-5L remove | MOLYTEC M852 COBRA COTE VANILLA 250G COCKPIT PROTECTOR remove | FAST ORANGE XTREME PUMICE HAND CLEANER 443.5ML PERMATEX 25616 remove | MAG SHINE 2.5L CHEMTECH CMG-2.5L remove | LEATHER VINYL CONDITIONER 237ML CALIFORNIA CUSTOM 05.LVC remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 04.MRDC | CT18.5L | M852 | 25616 | CMG-2.5L | 05.LVC | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 121 in stock | 4 in stock | 38 in stock | 6 in stock | 9 in stock | |||||||||||||
Availability | 121 in stock | 4 in stock | 38 in stock | 6 in stock | 9 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | M-RON DEEP CLEAN CUT & POLISH 355ML CALIFORNIA CUSTOM 04.MRDC | MAG SHINE 2.5L CHEMTECH CMG-2.5L
| LEATHER VINYL CONDITIONER 237ML CALIFORNIA CUSTOM 05.LVC | |||||||||||||||
Content | M-RON DEEP CLEAN CUT & POLISH 355ML CALIFORNIA CUSTOM 04.MRDC For non-clear coat finishes. Removes light to medium oxidation. M-RON DEEP CLEAN is completely different from any other product of its kind. It totally reconditions your paint each time it is applied. If your paint doesn't shine after using this product the next step would be rubbing compound and a buffer or simply new paint! M-RON DEEP CLEAN CAN be applied in the direct SUN and extreme temperatures. It WILL NOT bake itself to the surface. It DOES NOT contain any silicone, ammonia or fillers. It DOES contain superior cleaning agents and an ultra fine abrasive that DEEP CLEANS the finish WITHOUT SCRATCHING! Using very little effort, its DEEP CLEANING action RESTORES the LIFE and SHINE back to your paint while protecting the surface with the finest available Pure #1 Carnauba wax. EXCELLENT on black and other dark colors. M-RON DEEP CLEAN can be used on all types of surfaces: cars, trucks, tow trucks, buses, boats, RV's, planes, motorcycles and all kinds of other COOL STUFF! Works great on chrome, glass, stainless, plastic, and gold or silver platings. It removes bugs, tar, tree sap, soap stains and road film. M-RON DEEP CLEAN is truly a break through for effortless cleaning, protecting and restoring even the finest of finishes. YOU WON'T BELIEVE THE DIFFERENCE! | Chemtech’s CT18 Superwash is not only a well known cleaning product for its ability to cut through tough dirt and grease, it’s also Australia’s No.1 concentrated cleaning gel. Available also in a large 20 Litre bottle, this product is ideal for commercial applications such as detailing businesses, and fleet management. How easy is it to use? As with most cleaning products, this product can simply be sprayed, foamed or sponged on before being sprayed off; however it’s the powerful gel in this product that makes the real difference. The CT18 Superwash from Chemtech has been purpose engineered to break down and remove the toughest of debris from panels and paint, including dirt, mud, grease, oil film, grime as well as soot and bugs. Where can you use it? Chemtech’s CT18 Superwash is safe to use on any surface, and won’t damage plastics vinyls or glass. Unlike some other products, it’s also biodegradable, and non-toxic to the aquatic environment. CT18 is also a rust inhibitor, is designed to give a totally streak free finish and has a neutral PH level to prevent fading of paint and vinyl sign writing. |
COBRA COTE VINYL PROTECTANTThe perfect vinyl protector for cars, trucks, buses, boats and bikes. Available in several fantastic fragrances, Cobra-Cote’s anti-static formulation helps stop dirt and dust buildup and renews lustre, without leaving surfaces greasy or smudged. As well as your original favourites, great new fragrances are now available!250G CHERRY - M811250G APPLE - M812250G OCEAN BREEZE - M879250G MUSK - M839250G BLACK AQUA - M851250G VANILLA - M852250G CANADIAN PINE - M869 | FAST ORANGE XTREME PUMICE HAND CLEANER 443.5ML PERMATEX 25616
A new professional grade Fast Orange® formulation that delivers superior cleaning power, fast, with less residue, and without a lingering petroleum odor. Fast Orange® Xtreme contains concentrated odor neutralizers that counteract the smell of gasoline, oil, and other common odors. Advanced Skin Restoration conditioners protect hands against drying and cracking.
| MAG SHINE 2.5L CHEMTECH CMG-2.5L
| LEATHER VINYL CONDITIONER 237ML CALIFORNIA CUSTOM 05.LVC | ||||||||||||
Weight | .30 | 5.8 | 0.45 | 0.6 | 3.00 | .30 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-21%
-
-20%