Brand
BENDIX
Additional information
Weight | 1.2 kg |
---|
Quick Comparison
Settings | MAIN BEARING SET .010 SIZE BEDFORD M7337SA remove | 1377CHROME 100W Chrome CELIS Spread Beam Driving Lamp - 12V remove | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 remove | MAGNETIC PARTS TRAY 10.5 X 11.5 X 1.2" SP TOOLS SP30912 remove | RALLYE 4000 DRIVING LAMP 100W SPREAD BEAM 12V FF HELLA 1366CHROME remove | RATCHET WRENCH MINI 3/8" DR 165MM 230RPM SCORPION SP TOOLS SX-323 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M7337SA | 1377CHROME | K8130 | SP30912 | 1366CHROME | SX-323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 4 in stock | 2 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | MAGNETIC PARTS TRAY 10.5 X 11.5 X 1.2" SP TOOLS SP30912 | RATCHET WRENCH MINI 3/8" DR 165MM 230RPM SCORPION SP TOOLS SX-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| BIT SET 11 PCE TAMPER PROOF 5 POINT KINCROME K8130 | MAGNETIC PARTS TRAY 10.5 X 11.5 X 1.2" SP TOOLS SP30912 |
| RATCHET WRENCH MINI 3/8" DR 165MM 230RPM SCORPION SP TOOLS SX-323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.2 | 4.0 | .20 | 2.00 | 3.5 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|