MAT SET 2 PCE FRONT GREY RUBBER CARFIT
$49.00
$39.00
Brand
COMMAND AUTO GROUP
Additional information
Weight | 3.2 kg |
---|
Quick Comparison
Settings | MAT SET 2 PCE FRONT GREY RUBBER CARFIT remove | FAN24VM FAN INTERIOR 2 SPEED METAL 24V remove | CHROME PYROMETER COVER 3" KENWORTH remove | ACCESSORY PLUG WITH SPIRAL LEAD NARVA 81018BL remove | AIR HORN COMPRESSED AIR 12/24V TWIN TONE HELLA 6032 remove | KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | 4592015 | FAN24VM | 4412 | 81018BL | 6032 | UP32117 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | 10 in stock | 6 in stock | 5 in stock | 10 in stock | 7 in stock | 1 in stock | ||||||||||||||||||||||
Availability | 10 in stock | 6 in stock | 5 in stock | 10 in stock | 7 in stock | 1 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | AIR HORN COMPRESSED AIR 12/24V TWIN TONE HELLA 6032 | |||||||||||||||||||||||||||
Content | FAN24VM FAN INTERIOR 2 SPEED METAL 24V FAN24VM FAN INTERIOR 2 SPEED METAL 24V | CHROME PYROMETER COVER 3" KENWORTH 4412 Kenworth K104, Kenworth K104B, Kenworth K108, Kenworth K200, Kenworth SAR, Kenworth T401, Kenworth T404, Kenworth T404 SAR, Kenworth T408, Kenworth T408 SAR, Kenworth T409, Kenworth C509, Truck Accessories to Suit Kenworth T600, Kenworth T601, Kenworth T604, Kenworth T608, Kenworth T609, Kenworth T650, Kenworth T658, Kenworth T659, Kenworth T900, Kenworth T904, Kenworth T908, Kenworth T909, Kenworth T950 |
Cigarette Lighter Plug with L.E.D Indicator and Spiral LeadFeatures unique pistol grip design, fuse protection , spiral lead that extends to 3.5 metres and an adaptor for European vehicles | AIR HORN COMPRESSED AIR 12/24V TWIN TONE HELLA 6032
| 1 KENWORTH AND FREIGHTLINER TRUCK 4" LIGHT BEZEL CHROME 32117 | |||||||||||||||||||||||
Weight | 3.2 | 1.2 | 0.2 | 0.2 | 1.5 | 0.2 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-
-38%