MAXILUBE AIR GREASER 180KG 50:1 RATIO MACNAUGHT P8-11
$2,400.00
$1,890.00
Description
MAXILUBE AIR GREASER 180KG 50:1 RATIO MACNAUGHT P8-11
The P8-11 MAXILUBE™ (180kg) is a premium quality, reliable, 50:1 air-operated
greasing system that is excellent for high volume grease users that have
many applications and require continuous high pressure greasing.
Brand
MACNAUGHT
Additional information
Weight | 20.0 kg |
---|
Quick Comparison
Settings | MAXILUBE AIR GREASER 180KG 50:1 RATIO MACNAUGHT P8-11 remove | KINCROME K8031 TORQUE WRENCH 3/8 DRIVE remove | SP TOOLS SP-1190-2 IMPACT WRENCH 1" DR STRAIGHT 2200FT/LBS remove | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 remove | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 remove | RATCHET 3/8 DR SWIVELLING HEAD 72 GEARS 13904 SIDCHROME remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | P8-11 | K8031 | SP.1190.2 | SP31301 | 1011 | 13904 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 4 in stock | 5 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 4 in stock | 5 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | ||||||||||||||||
Content | MAXILUBE AIR GREASER 180KG 50:1 RATIO MACNAUGHT P8-11 The P8-11 MAXILUBE™ (180kg) is a premium quality, reliable, 50:1 air-operated greasing system that is excellent for high volume grease users that have many applications and require continuous high pressure greasing. | TORQUE WRENCH 3/8 SQUARE DRIVE DEFLECTING BEAM MECHANISM-SPRING DUAL SIGNAL-AUDIBLE CICK AND VISUAL RANGE- 10-90FT/LB (10-120NM) ACCURACY OF +/-4 OF SETTING LENGHT 371MM | 1" Sp1190-2 Straight Impact Wrench
| SCREW EXTRACTOR SET 5PC SP TOOLS SP31301 | SOCKET RAIL 3/8 DR HOLDS 15 SOCKETS SUPATOOL 1011 | |||||||||||||
Weight | 20.0 | 1.0 | 9.0 | .20 | .20 | 0.5 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-24%
-
-15%