Save $100
Brand
NARVA
Additional information
Weight | 1 kg |
---|
Quick Comparison
Settings | MINE BAR L.E.D LIGHT BOX remove | MINE BAR 12V WITH STOP TAIL INDICATOR & REVERSE LED LAMPS (1200mm) NARVA 85072A remove | WARNING LIGHT LED BLUE 12/24V MULTI FLASH PATTERN NARVA 85216B remove | FLASHING LIGHT AMBER 14 FLASH PATTERNS LED AUTOLAMPS 120035AM remove | MINE BAR LED BEACON 1200MM NARVA 85082A remove | EMERGENCY BEACON KL7000 LED 12/24V MAGNETIC HELLA 1610 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||
SKU | 85088 | 85072A | 85216B | 120035AM | 85082A | 1610 | |||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | Out of stock | Out of stock | 5 in stock | 6 in stock | 1 in stock | 4 in stock | |||||||||||||||||||
Availability | Out of stock | Out of stock | 5 in stock | 6 in stock | 1 in stock | 4 in stock | |||||||||||||||||||
Add to cart | |||||||||||||||||||||||||
Description | MINE BAR LED BEACON 1200MM NARVA 85082A | EMERGENCY BEACON KL7000 LED 12/24V MAGNETIC HELLA 1610 | |||||||||||||||||||||||
Content | MINING SYSTEM Includes Low Profile Elevated Tail Lights, Halogen Beacon, Reverse Alarm and LED Work Lights. MINE BAR 12V WITH STOP TAIL INDICATOR & REVERSE LED LAMPS (1200mm) NARVA 85072A WITH FLOOD LAMP & REVERSE ALARM | WARNING LIGHT LED BLUE 12/24V MULTI FLASH PATTERN NARVA 85216B
85216B 12/24 Volt High Powered Low Profile LED Warning Light (Blue) 6x 1W LEDs with Multiple Flash Patterns. Narva Self Contained LED Warning Light | FLASHING LIGHT AMBER 14 FLASH PATTERNS
Fitting InstructionsSelection - Touch Brown to Red for flash selection |
| HELLA 1610 KL7000LED BEACON 12/24V MAGNETIC Click image to Zoom KL7000LED Beacon, with the latest LED technology provides an optimum signal image with low power consumption. Existing halogen versions can be upgraded to LED. The combination of thermal management and optics in one module makes a remarkably compact design possible . Impact and dirt resistant PMMA lens. | ||||||||||||||||||||
Weight | 1 | 15.0 | 0.35 | 0.3 | 16.00 | 1.7 | |||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
Additional information |
|
|
|
|
|
|