South Coast Truck Sales & SparesShopElectricalLighting & ElectricalEmergency Lighting & Work LampsMINE BAR LED BEACON – (1200mm) NARVA 85084A
Save $250
MINE BAR LED BEACON – (1200mm) NARVA 85084A
$1,250.00
$1,000.00
SKU: 85084A
Category: Emergency Lighting & Work Lamps
Description
|
||||||||||
|
Brand
NARVA
Additional information
Weight | 15.0 kg |
---|
Quick Comparison
Settings | MINE BAR LED BEACON - (1200mm) NARVA 85084A remove | MINE BAR L.E.D LIGHT BOX remove | REVOLVING LAMP MOTOR 24V HELLA 9.1720.54 remove | EMERGENCY BEACON KL7000LED 12/24V PIPE MOUNT HELLA 1609 remove | MINE BAR L.E.D LIGHT BOX remove | FLASH TUBE TO SUIT STROBE BEACONS 85336 & 85337 NARVA 85348 remove | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||
SKU | 85084A | 85088A | 9.1720.54 | 1609 | 85088 | 85348 | |||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 4 in stock | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||
Availability | 1 in stock | Out of stock | 1 in stock | 4 in stock | Out of stock | 1 in stock | |||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||
Description | EMERGENCY BEACON KL7000LED 12/24V PIPE MOUNT HELLA 1609 | ||||||||||||||||||||||||||||||||||||||||
Content |
|
12/24V |
KL7000LED Beacon, with the latest LED technology provides an optimum signal image with low power consumption. Existing halogen versions can be upgraded to LED. The combination of thermal management and optics in one module makes a remarkably compact design possible. Impact and dirt resistant PMMA lens.
| ||||||||||||||||||||||||||||||||||||||
Weight | 15.0 | 1 | 0.3 | 2.0 | 1 | 0.2 | |||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-