South Coast Truck Sales & SparesShopAccessoriesAccessories CabinMirrorsFlat Mirror HeadsMIRROR ASSY UTILITY FLAT GLASS BRITAX 1441012
Save $23
MIRROR ASSY UTILITY FLAT GLASS BRITAX 1441012
$98.00
$75.00
SKU: 1441012
Categories: Flat Mirror Heads, Light Commercial & 4Wd Mirrors, Mirrors
Description
1441012 | .Light Commercial & 4WD | ||||||||||
Steel Flat H232 W152 M340 | |||||||||||
Specifications | Door Mount Single | Variations | |||||||||
Extended arm length of 340mm | Set x 2 | 1441033 | |||||||||
Single mirror and bracket | |||||||||||
H350 | D93 | W340 | |||||||||
Features | |||||||||||
Spare Parts | |||||||||||
|
1441122 1441032 1421190 |
Replacement Mirror Head Single Bracket 340mm Door Support Kit |
Brand
BRITAX AUTOMOTIVE
Additional information
Weight | 0.4 kg |
---|
Quick Comparison
Settings | MIRROR ASSY UTILITY FLAT GLASS BRITAX 1441012 remove | SPOTTER MIRROR CONVEX GLASS 216MM STAINLESS ROUND BOLT ON BRITAX 1441028 remove | MIRROR HEAD 195X380 FLAT L/H OR R/H BLACK JAPANESE STYLE BRITAX 147380F remove | SPOTTER MIRROR CONVEX GLASS 150 X 110MM STAINLESS RECTANGLE BOLT ON BRITAX 1421015 remove | MIRROR HEAD FLAT 282 X 174MM BRITAX 7112-023 remove | MIRROR HEAD CONVEX 282 X 174MM BRITAX 7112-020 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1441012 | 1441028 | 147380F | 1421015 | 7112-023 | 7112-020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 20 in stock | 10 in stock | 19 in stock | 8 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 9 in stock | 20 in stock | 10 in stock | 19 in stock | 8 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SPOTTER MIRROR CONVEX GLASS 216MM STAINLESS ROUND BOLT ON BRITAX 1441028 | MIRROR HEAD 195X380 FLAT L/H OR R/H BLACK JAPANESE STYLE BRITAX 147380F | SPOTTER MIRROR CONVEX GLASS 150 X 110MM STAINLESS RECTANGLE BOLT ON BRITAX 1421015 | MIRROR HEAD FLAT 282 X 174MM BRITAX 7112-023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| SPOTTER MIRROR CONVEX GLASS 216MM STAINLESS ROUND BOLT ON BRITAX 1441028 Â
| MIRROR HEAD 195X380 FLAT L/H OR R/H BLACK JAPANESE STYLE BRITAX 147380F
Plastic Convex H380 R1800 M19Universal Left & Right Hand mount 147380C Plastic Convex H380 R1800 M19 Flat Version 147380F
| SPOTTER MIRROR CONVEX GLASS 150 X 110MM STAINLESS RECTANGLE BOLT ON BRITAX 1421015 Supplied with tubular mount and angle bracket and separate clamp Stainless steel housing & finish Convex R300 | MIRROR HEAD FLAT 282 X 174MM BRITAX 7112-023Â
Black ABS Body Mirror Heads to suit a range of Vehicles (Flat Glass, Left or Right Side Mount, Fits 10-22mm bracket)
| MIRROR HEAD CONVEX 282 X 174MM BRITAX 7112-020 Black ABS Body 10-22mm Bkt 11″ MirrorCategories: Mirrors, Agriculture and General Use
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4 | 0.85 | 1.3 | .70 | 1.20 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|