South Coast Truck Sales & SparesShopAccessoriesAccessories CabinMirrorsBracketsMIRROR BRACKET SS 18" WEST COAST STYLE BRITAX 1442800
Save $70
MIRROR BRACKET SS 18" WEST COAST STYLE BRITAX 1442800
$160.00
$90.00
Brand
BRITAX AUTOMOTIVE
Additional information
Weight | 2.6 kg |
---|
Quick Comparison
Settings | MIRROR BRACKET SS 18" WEST COAST STYLE BRITAX 1442800 remove | MIRROR 430H X 85D X 200W SPLIT LH JAPANESE STYLE BRITAX 147430SL remove | MIRROR CLAMP BRACKET SUITS 19MM BAR BRITAX 1441187 remove | SPOTTER MIRROR CONVEX GLASS 190MM BLACK ROUND BOLT ON BRITAX 1441025 remove | BRITAX 1470018 WEST COAST SS ADAPTOR TUBE 18" M19 remove | SPOTTER MIRROR CONVEX GLASS 125MM STAINLESS ROUND BOLT ON BRITAX 1441031 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||
SKU | 1442800 | 147430SL | 1441187 | 1441025 | 1470018 | 1441031 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | 4 in stock | 10 in stock | 16 in stock | 13 in stock | 4 in stock | 23 in stock | ||||||||||||||||
Availability | 4 in stock | 10 in stock | 16 in stock | 13 in stock | 4 in stock | 23 in stock | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | MIRROR 430H X 85D X 200W SPLIT LH JAPANESE STYLE BRITAX 147430SL | SPOTTER MIRROR CONVEX GLASS 190MM BLACK ROUND BOLT ON BRITAX 1441025 | ||||||||||||||||||||
Content | MIRROR 430H X 85D X 200W SPLIT LH JAPANESE STYLE 147430SL BRITAX
Plastic Split H430 R500 LEFTFlat top, R500 Spotter Left Hand 147430SL
| MIRROR CLAMP BRACKET SUITS 19MM BAR BRITAX 1441187 Clamp assembly Right Angle 19mm | SPOTTER MIRROR CONVEX GLASS 190MM BLACK ROUND BOLT ON BRITAX 1441025
Round Convex R300 D190 Steel
Angle bracket Spotter
Round Steel D190
H190 D85 W
Supplied with tubular mount and angle bracket and separate clamp
Metal housing black finish
| BRITAX 1470018 WEST COAST SS ADAPTOR TUBE 18" M19
| SPOTTER MIRROR CONVEX GLASS 125MM STAINLESS ROUND BOLT ON BRITAX 1441031 Part No.
| |||||||||||||||||
Weight | 2.6 | 1.65 | 0.15 | 1.00 | 0.4 | 0.5 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|