South Coast Truck Sales & SparesShopAccessoriesAccessories CabinMirrorsBracketsMIRROR CLAMP ASSY SUITS 16MM DIA WEST COAST BRITAX 1441185
Save $7
MIRROR CLAMP ASSY SUITS 16MM DIA WEST COAST BRITAX 1441185
$22.00
$15.00
SKU: 1441185
Categories: Brackets, Mirrors, West Coast Mirror Heads
Brand
BRITAX AUTOMOTIVE
Additional information
Weight | 0.15 kg |
---|
Quick Comparison
Settings | MIRROR CLAMP ASSY SUITS 16MM DIA WEST COAST BRITAX 1441185 remove | MIRROR HEAD CONVEX 444 X 208MM R1200 M20 BRITAX 7818-000C remove | BRITAX 1470016 WEST COAST SS ADAPTOR 16" M19 remove | MIRROR BRACKET LIGHT TRUCK 340MM BLACK BRITAX 1441032 remove | SPOTTER MIRROR CONVEX GLASS 150 X 110MM STAINLESS RECTANGLE BOLT ON BRITAX 1421015 remove | SPOTTER MIRROR CONVEX GLASS 150MM STAINLESS ROUND BOLT ON BRITAX 1441024 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 1441185 | 7818-000C | 1470016 | 1441032 | 1421015 | 1441024 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 10 in stock | 5 in stock | 4 in stock | 10 in stock | 19 in stock | 16 in stock | ||||||||||||
Availability | 10 in stock | 5 in stock | 4 in stock | 10 in stock | 19 in stock | 16 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | MIRROR HEAD CONVEX 444 X 208MM R1200 M20 BRITAX 7818-000C | SPOTTER MIRROR CONVEX GLASS 150 X 110MM STAINLESS RECTANGLE BOLT ON BRITAX 1421015 | ||||||||||||||||
Content | MIRROR HEAD CONVEX 444 X 208MM R1200 M20 BRITAX 7818-000C
Plastic Convex H444 R1200 M20Plastic Body Convex R1200 Glass Euro 7818-000CÂ Plastic Convex H444 R1200 M20
| BRITAX 1470016 WEST COAST SS ADAPTOR 16" M19
| MIRROR BRACKET LIGHT TRUCK 340MM BLACK BRITAX 1441032
| SPOTTER MIRROR CONVEX GLASS 150 X 110MM STAINLESS RECTANGLE BOLT ON BRITAX 1421015 Supplied with tubular mount and angle bracket and separate clamp Stainless steel housing & finish Convex R300 | SPOTTER MIRROR CONVEX GLASS 150MM STAINLESS ROUND BOLT ON BRITAX 1441024 BRITAX
| |||||||||||||
Weight | 0.15 | 1.55 | 0.4 | 0.75 | .70 | 0.6 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|