MLH 64ML470 POLISH APPLICATOR PAD TWIN PACK
$10.00
$5.00
Brand
CALIFORNIA CUSTOM
Additional information
Weight | 0.1 kg |
---|
Quick Comparison
Settings | MLH 64ML470 POLISH APPLICATOR PAD TWIN PACK remove | FOAMING WHEEL & TYRE CLEANER 710ML MOTHERS 05924 remove | SHIELD INTERIOR PROTECTANT 5L CHEMTECH SPV-5L remove | WASH N WAX 5L TRUCK WASH CHEMTECH CT20-5L remove | SHIELD INTERIOR PROTECTANT 500ML CHEMTECH SPV-500M remove | BRAKE CLEANER 20L CLASS 3 BC20 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 64MLH470 | 05924 | SPV-5L | CT20-5L | SPV-500M | BC20 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 12 in stock | 12 in stock | 17 in stock | 32 in stock | 24 in stock | 10 in stock | ||||||||||||
Availability | 12 in stock | 12 in stock | 17 in stock | 32 in stock | 24 in stock | 10 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | WASH N WAX 5L TRUCK WASH CHEMTECH CT20-5L | |||||||||||||||||
Content | FOAMING WHEEL & TYRE CLEANER 710ML MOTHERS 05924 Foaming Wheel & Tire Cleaner Mothers® Wheel & Tire Cleaner is a foaming, non-acidic spray, formulated to quickly and easily clean both wheels and tires, including blackwalls and whitewalls. Safe for painted, clearcoated, color coated, steel, modular, chrome, or factory coated wheels and hubcaps. Its unique spray on, hose off design safely penetrates, dissolves and suspends all types of brake dust, grease, dirt, and grime, making rinsing a snap. Unique spot-free rinse leaves wheels perfectly clean, with no need to hand dry. WARNING: For use on factory/OEM coated wheels and hubcaps only. Avoid polished or roughcast aluminum, billet or anodized wheels. Do not use on motorcycle wheels, casings or components. | SHIELD INTERIOR PROTECTANT 5L CHEMTECH SPV-5L FEATURES & BENEFITS Chemtech Shield has been specifically formulated to freshen & protect all types of plastic, vinyl and rubber surfaces in the interior of your car. Can also be used on the car exterior for bumper bars and trim. Ready to use Chemtech Shield will apply a protective and conditioning coating to help protect the surface from fading or cracking keeping it supple and looking like new. Chemtech Shield is non oily leaving your dashboards, bumpers, window trims and door panels conditioned & clean. We recommend using CAR FRESH Air Freshener in conjunction with SHIELD in the same complimentary fragrance | CHEMTECH CT20-5L WASH N WAX TRUCK WASH
Product Description
Product Specifications
The Chemtech CT20-5LÂ is a concentrated, rich gel which has been specially formulated to gently break through the toughest road grime whilst leaving a streak free, mirror like sheen on all vehicles. The Chemtech CT20-5L contains a special blend of cleaning agents including rust inhibitors and wax to leave a protective coating on your vehicle with frequent usage. Achieve an outstanding shine from the very first wash with this great vehicle wash from Chemtech!
Name
Description
Item Type
Wash & Wax
| SHIELD INTERIOR PROTECTANT 500ML CHEMTECH SPV-500M FEATURES & BENEFITS Chemtech Shield has been specifically formulated to freshen & protect all types of plastic, vinyl and rubber surfaces in the interior of your car. Can also be used on the car exterior for bumper bars and trim. Ready to use Chemtech Shield will apply a protective and conditioning coating to help protect the surface from fading or cracking keeping it supple and looking like new. Chemtech Shield is non oily leaving your dashboards, bumpers, window trims and door panels conditioned & clean. We recommend using CAR FRESH Air Freshener in conjunction with SHIELD in the same complimentary fragrance | Brake and parts cleaner instantly removes brake fluid, oil, grease, transmission fluid, brake dust and other contaminates from all types of brake assemblies. Helps reduce brake squeal, dries fast leaving no residue. Low odor. | |||||||||||||
Weight | 0.1 | 0.2 | 5.55 | 5.7 | 0.7 | 21.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-20%
-
-
-28%