Save $300
Brand
PBR
Additional information
Weight | 25.0 kg |
---|
Quick Comparison
Settings | MR1242N CLUTCH KIT ISUZU remove | MR1159N CLUTCH KIT MITSUBISHI remove | R0326N CLUTCH KIT ISUZU HINO remove | R1672N CLUTCH KIT HOLDEN remove | CLUTCH KIT R1087N CLUTCH KIT TOYOTA remove | R369N CLUTCH ISUZU remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | MR1242N | MR1159N | R0326N | R1672N | R1087N | R369N | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Availability | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ISUZU NKR66 NRP66 NPS66 NPR71 NPR77 4.3LTR 4HF1 4HE1 1994 | MITSUBISHI PAJERO & TRITON NE NE NF NG NH 4D56T 01/86 - 11/93 L300 L400 | ISUZI FSR11 FSR12 FF177K JCR HINO FC3 FC3W GD3 GD3H | HOLDEN JACKEROO U8 02/1998 - 09/2004 3.5LT V6 6VE1 RODEO RA 03/2007 - 06/2008 3LT ICTD 4JJ1 RA V6 02/2003 GMK8561TFS85 TFR85 3.5LT V6 | TOYOTA LANDCRUISER 80 SERIES 4.2LTR TDI 1HD-FT HD179 11/2001 1HD-FTE HDJ80 05/1990 | ISUZU JCR TURBO 14"350MM FSR32 6HE1 7.1LT 1992-1995 FSR32 HE1 7.1LT 1995-1996 FSR33 6HH1 8.2LT 1996-2003 FSS12 FTR11 FTR12 FTR32 FTR33 FTS11 FTS12 FTS33 | ||||||||||||
Weight | 25.0 | 25.0 | 0.25 | 25.0 | 0.25 | 25.0 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|