MUDFLAP 250 X 210MM WIDE BLACK 1008B
$14.00
$9.00
Brand
TRUCKMATE
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 0.5 × 21.0 × 25.0 cm |
Quick Comparison
Settings | MUDFLAP 250 X 210MM WIDE BLACK 1008B remove | MUDGUARD FLAT TOP 92L 48W 49H BLACK D3715 remove | MUDGUARD BOX/T SILVER W/FLAP 9 & 10" WHEELS PW195SL1 remove | MUDGUARD SILVER 620 WIDE TRUCKMATE MG620S remove | MUDGUARD LIGHT TRUCK SILVER 16" WHEELS 520 X 515 DYNAPLAS P520SL1 remove | MUDGUARD SUPER SINGLE LIGHT BLUE NARROW GROOVE DYNAPLAS P470BU1 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | 1008B | D3715 | PW195SL1 | MG620S | P520SL1 | P470BU1 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | 50 in stock | 8 in stock | 10 in stock | 40 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||
Availability | 50 in stock | 8 in stock | 10 in stock | 40 in stock | 4 in stock | 4 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | MUDFLAP 250 X 210MM WIDE BLACK | MUDGUARD FLAT TOP 92L 48W 49H BLACK D3715 | MUDGUARD SILVER 620 WIDE TRUCKMATE MG620S | MUDGUARD LIGHT TRUCK SILVER 16" WHEELS 520 X 515 DYNAPLAS P520SL1 Please phone for a freight quote. | ||||||||||||||||||||||||
Content | MUDFLAP 250 X 210MM WIDE BLACK | MUDGUARD FLAT TOP 920L 450D 1480H 400F BLACK D3715 | MUDGUARD BOX/T SILVER W/FLAP 9 & 10" WHEELS PW195SL1
| MUDGUARD SILVER 620 WIDE TRUCKMATE MG620S Please phone for a freight quote. | MUDGUARD LIGHT TRUCK SILVER 16" WHEELS 520 X 515 DYNAPLAS P520SL1
Please phone for a freight quote.
POLYETHYLENE TRUCK MUDGUARD
LIGHT TRUCK
Polyethylene Light Truck Mudguard. Part # P520 available in over 12 colours. Suits 16" wheels on light trucks, slide trays and tow trucks. Weight 5.0kg each.
Part Numbers and Associated products
| PLEASE PHONE FOR FREIGHT QUOTE
MUDGUARD S/SINGLE LIGHT BLUE NARROW GROOVE DYNAPLAS P470BU1
| ||||||||||||||||||||||
Weight | 0.5 | 4.5 | 4.0 | 30.0 | 10 | 10.0 | ||||||||||||||||||||||
Dimensions | 0.5 × 21.0 × 25.0 cm | 47.0 × 90.0 × 47.0 cm | N/A | 620.0 × 1240.0 × 620.0 cm | 52.0 × 103.0 × 52.0 cm | 1200.0 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|