MUDFLAP 300 X 460MM WIDE WHITE 1218
$28.00
$20.00
Brand
TRUCKMATE
Additional information
Weight | 1.3 kg |
---|
Quick Comparison
Settings | MUDFLAP 300 X 460MM WIDE WHITE 1218 remove | MUDGUARD SUPER SINGLE LIGHT GREEN NARROW GROOVE DYNAPLAS P470GN1 remove | MUDGUARD SUPER SINGLE WHITE NARROW GROOVE DYNAPLAS P470WH1 remove | MUDGUARD FLAT TOP 92L 48W 49H BLACK D3715 remove | MUDGUARD BOX/T SILVER W/FLAP 9 & 10" WHEELS PW195SL1 remove | CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS STAINLESS STEEL TUBE LELOX OSCPSS remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | 1218 | P470GN1 | P470WH1 | D3715 | PW195SL1 | OSCPSS | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | 53 in stock | 4 in stock | 11 in stock | 8 in stock | 10 in stock | 8 in stock | ||||||||||||||||||
Availability | 53 in stock | 4 in stock | 11 in stock | 8 in stock | 10 in stock | 8 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | MUDFLAP 300 X 460MM WIDE WHITE 1218 | MUDGUARD FLAT TOP 92L 48W 49H BLACK D3715 | ||||||||||||||||||||||
Content | MUDFLAP 300 X 460MM WIDE WHITE 1218 | MUDGUARD SUPER SINGLE LIGHT GREEN NARROW GROOVE POLYETHYLENE TRUCK MUDGUARD Part Numbers and Associated products
| PLEASE PHONE FOR FREIGHT QUOTE
MUDGUARD SUPER SINGLE WHITE NARROW GAP P470WH1 POLYETHYLENE TRUCK MUDGUARD Part Numbers and Associated products
| MUDGUARD FLAT TOP 920L 450D 1480H 400F BLACK D3715 | MUDGUARD BOX/T SILVER W/FLAP 9 & 10" WHEELS PW195SL1
| CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS STAINLESS STEEL TUBE LELOX OSCPSS Stainless Steel tube equipped with Stainless Steel end cap (SSEC) All Offset Chassis Pipes come with a hardened steel washer (must be used to ensure secure fitting) and 1 black plastic plug (for bolt head concealment) CAST ALUMINIUM BOSS WITH STAINLESS STEEL TUBE
| ||||||||||||||||||
Weight | 1.3 | 10.0 | 10.0 | 4.5 | 4.0 | 3.0 | ||||||||||||||||||
Dimensions | N/A | 1200.0 cm | 600.0 × 1200.0 × 600.0 cm | 47.0 × 90.0 × 47.0 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-32%