MUDFLAP 330 X 405MM WIDE WHITE 1317
$29.00
$20.00
Brand
TRUCKMATE
Additional information
Weight | 1.45 kg |
---|
Quick Comparison
Settings | MUDFLAP 330 X 405MM WIDE WHITE 1317 remove | MUDGUARD BOX/T WHITE W/FLAP 9 & 10" WHEELS PW195WH1 remove | MUDGUARD SUPER SINGLE WHITE NARROW GROOVE DYNAPLAS P470WH1 remove | MUDGUARD SUPER SINGLE LIGHT GREEN NARROW GROOVE DYNAPLAS P470GN1 remove | MUDGUARD FLAT TOP 92L 48W 49H BLACK D3715 remove | CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS DURA-GAL STEEL TUBE LELOX OSCP remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||
SKU | 1317 | PW195WH1 | P470WH1 | P470GN1 | D3715 | OSCP | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | 48 in stock | 10 in stock | 11 in stock | 4 in stock | 8 in stock | 20 in stock | ||||||||||||||||||
Availability | 48 in stock | 10 in stock | 11 in stock | 4 in stock | 8 in stock | 20 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | MUDFLAP 330 X 405MM WIDE WHITE 1317 | MUDGUARD FLAT TOP 92L 48W 49H BLACK D3715 | CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS DURA-GAL STEEL TUBE LELOX OSCP | |||||||||||||||||||||
Content | MUDFLAP 330 X 405MM WIDE WHITE 1317 | MUDGUARD BOX/T WHITE W/FLAP 9 & 10" WHEELS PW195WH1 BOAT & BOX TRAILER MUDGUARDS
| PLEASE PHONE FOR FREIGHT QUOTE
MUDGUARD SUPER SINGLE WHITE NARROW GAP P470WH1 POLYETHYLENE TRUCK MUDGUARD Part Numbers and Associated products
| MUDGUARD SUPER SINGLE LIGHT GREEN NARROW GROOVE POLYETHYLENE TRUCK MUDGUARD Part Numbers and Associated products
| MUDGUARD FLAT TOP 920L 450D 1480H 400F BLACK D3715 | CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS DURA-GAL STEEL TUBE Dura-Gal Tube equipped with Black plastic end cap (BP1) All Offset Chassis Pipes come with a hardened steel washer (must be used to ensure secure fitting) and 1 black plastic plug (for bolt head concealment) 5/8 GRADE 8 BOLT | ||||||||||||||||||
Weight | 1.45 | 4.0 | 10.0 | 10.0 | 4.5 | 3.5 | ||||||||||||||||||
Dimensions | N/A | N/A | 600.0 × 1200.0 × 600.0 cm | 1200.0 cm | 47.0 × 90.0 × 47.0 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|