MUDGUARD LIGHT BLUE 620 WIDE TRUCKMATE MG620LB
$89.00
$80.00
Brand
TRUCKMATE
Additional information
Weight | 7.0 kg |
---|---|
Dimensions | 620.0 × 1240.0 × 620.0 cm |
Quick Comparison
Settings | MUDGUARD LIGHT BLUE 620 WIDE TRUCKMATE MG620LB remove | MUDGUARD SUPER SINGLE ORANGE NARROW GROOVE DYNAPLAS P470OR1 remove | CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS DURA-GAL STEEL TUBE LELOX OSCP remove | MUDGUARD SUPER SINGLE WHITE NARROW GROOVE DYNAPLAS P470WH1 remove | MUDGUARD RED 620 WIDE TRUCKMATE MG620R remove | MUDGUARD GREY 620 WIDE TRUCKMATE MG620GR remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | MG620LB | P470OR1 | OSCP | P470WH1 | MG620R | MG620GR | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | 7 in stock | 2 in stock | 20 in stock | 11 in stock | 40 in stock | 19 in stock | ||||||||||||||||||||||
Availability | 7 in stock | 2 in stock | 20 in stock | 11 in stock | 40 in stock | 19 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS DURA-GAL STEEL TUBE LELOX OSCP | MUDGUARD RED 620 WIDE TRUCKMATE MG620R | ||||||||||||||||||||||||||
Content | MUDGUARD LIGHT BLUE 620 WIDE TRUCKMATE MG620LB Please phone for freight quote. | PLEASE PHONE FOR FREIGHT QUOTE
MUDGUARD SUPER SINGLE ORANGE NARROW GROOVE DYNAPLAS P470OR1
| CHASSIS PIPE OFF SET CAST ALUMINIUM BOSS DURA-GAL STEEL TUBE Dura-Gal Tube equipped with Black plastic end cap (BP1) All Offset Chassis Pipes come with a hardened steel washer (must be used to ensure secure fitting) and 1 black plastic plug (for bolt head concealment) 5/8 GRADE 8 BOLT | PLEASE PHONE FOR FREIGHT QUOTE
MUDGUARD SUPER SINGLE WHITE NARROW GAP P470WH1 POLYETHYLENE TRUCK MUDGUARD Part Numbers and Associated products
| MUDGUARD RED 620 WIDE TRUCKMATE MG620R Please phone for a freight quote. |
Please phone for a freight quote. | ||||||||||||||||||||||
Weight | 7.0 | 10.0 | 3.5 | 10.0 | 30.0 | 7.0 | ||||||||||||||||||||||
Dimensions | 620.0 × 1240.0 × 620.0 cm | 1200.0 cm | N/A | 600.0 × 1200.0 × 600.0 cm | 620.0 × 1240.0 × 620.0 cm | 620.0 × 1240.0 × 620.0 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|