MUDGUARD LIGHT TRUCK YELLOW 16" WHEELS DYNAPLAS P520YL1
$117.00
$95.00
Brand
DYNAPLAS
Additional information
Weight | 30.0 kg |
---|---|
Dimensions | 52.0 × 103.0 × 52.0 cm |
Quick Comparison
Settings | MUDGUARD LIGHT TRUCK YELLOW 16" WHEELS DYNAPLAS P520YL1 remove | HUB TOOL INSTALLER DRIVE STEMCO 551-5320 remove | SHOCK NISSAN PATROL RAW NM503 remove | SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG GRIT GUARD STEMCO 392-9089 remove | MAXIBINDER 6MM WITH SWIVEL HEAD AUSBINDER V3 AUSLIFT 202704 remove | STEERING WHEEL 18" 2 SPOKE WING STYLE CHROME sw2s remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | P520YL1 | 551-5320 | NM503 | 392-9089 | 202704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 39 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 39 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MAXIBINDER 6MM WITH SWIVEL HEAD AUSBINDER V3 AUSLIFT 202704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HUB TOOL INSTALLER DRIVE STEMCO 551-5320 Part Number: 551-5320 Product Line: Tools Category ID: HUB TOOL-(1287)
|
| SEAL OIL DRIVE 50 & 60,000 MACK 687 OR 780 BRG GRIT GUARD STEMCO 392-9089 Application Notes:Components
| • Ergonomically designed. • High pre-tensioning force. • 1/8 Chain link length adjustment. • Alloy steel, heat treated for durability. • Conforms to AS/NZ4344 standard. • Multiple purposes. • Designed for higher pre-tensioning strength. • Designed and manufactured by Australian Lifting Centre. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30.0 | 1.4 | 3.85 | 1.0 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 52.0 × 103.0 × 52.0 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
-28%