MX12 SUPA GLIDE 175G AEROSOL INOX 175G
$29.00
$20.00
Description
MX12 SUPA GLIDE 175G AEROSOL INOX 175G
The ultimate extreme pressure dry lubricant with PTFE, the INOX MX12 Supa Glide with PTFE is designed for low-friction, light load repetitive stresses that allows moving parts to wear longer, work harder and require less maintenance and has applications where other conventional sintered PTFE coatings cannot be considered.
INOX MX12 Supa Glide with PTFE 175g Aerosol Can Features:
- Excellent lubrication qualities
- Good surface adhesion
- Hard abrasion-resistant surface
- Clean and easy to apply
- Thin film
- Longer wear life than pure PTFE coatings
- Cures at room temperature
- Inhibits corrosion
- Doesn't wash off with water
- Resists contamination from dirt and dust
- Life-long lubrication in many applications
Brand
INOX
Additional information
Weight | 0.12 kg |
---|
Quick Comparison
Settings | MX12 SUPA GLIDE 175G AEROSOL INOX 175G remove | CIRCLIP KIT IMPERIAL INTERNAL CHAMPION CA203 remove | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE remove | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 remove | SUMP PLUG & WASHER KIT remove | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | MX12-175 | CA2030 | CA1861 | CA102 | CA58 | CA33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 96 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 96 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CIRCLIP KIT IMPERIAL INTERNAL CHAMPION CA203 | COMPRESSION SPRING ASSORTMENT CHAMPION CA102 | SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | MX12 SUPA GLIDE 175G AEROSOL INOX 175G The ultimate extreme pressure dry lubricant with PTFE, the INOX MX12 Supa Glide with PTFE is designed for low-friction, light load repetitive stresses that allows moving parts to wear longer, work harder and require less maintenance and has applications where other conventional sintered PTFE coatings cannot be considered.
| CIRCLIP KIT IMPERIAL INTERNAL CHAMPION CA203 | CHAMPION CA1861 CIRCLIP KIT METRIC INTERNAL SS 80 PIECE Features: •Metric Kit Contains:
| COMPRESSION SPRING ASSORTMENT CHAMPION CA102
Plain Finish
• 12 Sizes: Lengths 1-1/4" to 4" and 3/16" to 3/4" Dia.
KIT CONTAINS:Â 72 PIECES
|
Metric and Imperial • Zinc Plated • 9 Sizes • 58 Pieces • Steel Kit Contains:
| SHIM PAPER STEEL 4 SIZES CHAMPION CA33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.12 | 2.90 | 0.4 | 6.0 | 2.2 | .60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
-19%
-
-11%