Description
Part No./Description
86832
Porch Light
Elegant yet rugged design
Use wedge P/No:* 12V 47525 x 1
* 12V globe included
* No Rocker Switch
Brand
NARVA
Additional information
Weight | 0.2 kg |
---|
Quick Comparison
Settings | NARVA 86832 PORCH LIGHT 12V WITHOUT SWITCH remove | DRIVING LAMP BLUE H3 175MM 12V 100W PENCIL NARVA 71647BE remove | SIDE INDICATOR 12V SEALED BEAM MODEL 15 NARVA 91500 remove | 9-32 Volt High Powered L.E.D Work Lamp Flood Beam Bar - 6000 Lumens NARVA 72756 remove | MINE BAR 12V WITH STOP TAIL INDICATOR & REVERSE LED LAMPS (1200mm) NARVA 85072A remove | NARVA 74030 REPLACEMENT INSERT TO SUIT 72235 FOG LIGHT remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | 86832 | 71647BE | 91500 | 72756 | 85072A | 74030 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | 3 in stock | 4 in stock | 4 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||
Availability | 3 in stock | 4 in stock | 4 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | DRIVING LAMP BLUE H3 175MM 12V 100W PENCIL NARVA 71647BE | |||||||||||||||||
Content |
Part No./Description
86832Porch Light
Elegant yet rugged design
Use wedge P/No:* 12V 47525 x 1 * 12V globe included
* No Rocker Switch
| DRIVING LAMP BLUE H3 175MM 12V 100W PENCIL NARVA 71647BE |
A unique design with unrivalled performance, these light bars utilise the latest in high output L.E.D technology currently available. Fully sealed (IP68) with a super tough extruded aluminium housing ideal for the most gruelling work environments
| MINING SYSTEM Includes Low Profile Elevated Tail Lights, Halogen Beacon, Reverse Alarm and LED Work Lights. MINE BAR 12V WITH STOP TAIL INDICATOR & REVERSE LED LAMPS (1200mm) NARVA 85072A WITH FLOOD LAMP & REVERSE ALARM | 74030 Replacement lens and reflector Suits NARVA - Ultra Compact Yellow Fog [ 72240 ] Picture is of 72240 | |||||||||||||
Weight | 0.2 | 0.8 | 0.2 | 3.0 | 15.0 | 0.6 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|